Section 15 |
||||||||
A | B | C | ||||||
1 | Term:20071 Course: MATH201 | |||||||
2 | Major 1 out of 23 | |||||||
3 | Serial | ID | ||||||
4 | 1 | 242506 | 10.25 | |||||
5 | 2 | 243682 | 5 | |||||
6 | 3 | 251561 | ||||||
7 | 4 | 251689 | 7.5 | |||||
8 | 5 | 252041 | 11 | |||||
9 | 6 | 252049 | 10 | |||||
10 | 7 | 252147 | 13.75 | |||||
11 | 8 | 252513 | 14.25 | |||||
12 | 9 | 252957 | 16 | |||||
13 | 10 | 252983 | 10.75 | |||||
14 | 11 | 253543 | 16 | |||||
15 | 12 | 254245 | 14.5 | |||||
16 | 13 | 254373 | 11 | |||||
17 | 14 | 254603 | 8.75 | |||||
18 | 15 | 254729 | 14 | |||||
19 | 16 | 254751 | 14.5 | |||||
20 | 17 | 254875 | 14.25 | |||||
21 | 18 | 255801 | 18.25 | |||||
22 | 19 | 256061 | 15 | |||||
23 | 20 | 256145 | 18.75 | |||||
24 | 21 | 256439 | 9.25 | |||||
25 | 22 | 256501 | 16.75 | |||||
26 | 23 | 256913 | 7.25 | |||||
27 | 24 | 257209 | 13.75 | |||||
28 | 25 | 257601 | 5.25 | |||||
29 | 26 | 257941 | 10.75 | |||||
30 | 27 | 258769 | 14.5 | |||||
31 | 28 | 259541 | 12 | |||||
32 | 29 | 259819 | 20 | |||||
33 | 30 | 259853 | 12 | |||||
High=20/23 | ||||||||
Low=5/23 | ||||||||
Average=12.58 |