Grade
No | ID# | Quiz-1(15) | Quiz-2(15) | Quiz-3(15) | QUIZ(15) | ATTND(15) | PROJ(100) | TOTAL(20) |
1 | 200439100 | 12.0 | 11.0 | 15.0 | 12.7 | 15 | 90 | 18.1 |
2 | 200439720 | 12.5 | 14.0 | 13.5 | 13.3 | 14 | 90 | 18.1 |
3 | 200535630 | 15.0 | 8.0 | 11.0 | 11.3 | 15 | 75 | 16.6 |
4 | 200547290 | 13.0 | 13.0 | 12.0 | 12.7 | 15 | 93 | 18.3 |
5 | 200560350 | NA | NA | NA | NA | 7 | NA | NA |
6 | 200618540 | NA | NA | NA | NA | 5 | NA | NA |
7 | 200620680 | 13.0 | NA | NA | NA | 10 | NA | NA |
8 | 200625840 | 10.0 | 11.0 | 12.5 | 11.2 | 14 | 57 | 15.2 |
9 | 200626820 | 10.0 | 11.0 | 12.5 | 11.2 | 14 | 57 | 15.2 |
10 | 200627680 | 14.0 | 15.0 | 13.0 | 14.0 | 13 | 100 | 18.6 |
11 | 200638500 | NA | NA | NA | NA | 8 | NA | NA |
12 | 200650160 | 10.5 | 10.0 | 14.5 | 11.7 | 15 | 98 | 17.9 |
13 | 200653020 | 13.0 | 14.0 | 14.5 | 13.8 | 15 | 100 | 19.3 |
14 | 200663580 | 9.0 | 9.0 | NA | NA | 14 | NA | NA |
15 | 200671540 | 15.0 | 8.0 | 12.0 | 11.7 | 15 | 65 | 16.3 |
16 | 200678940 | 9.5 | 8.0 | 11.0 | 9.5 | 15 | 65 | 15.0 |
17 | 200679120 | 10.0 | 8.0 | 11.0 | 9.7 | 15 | 40 | 13.8 |
18 | 200682720 | 14.0 | 14.0 | 13.0 | 13.7 | 14 | 100 | 18.8 |
19 | 200792470 | 10.0 | 12.0 | 11.0 | 11.0 | 15 | 95 | 17.4 |
20 | 200793630 | 15.0 | 15.0 | 14.0 | 14.7 | 15 | 100 | 19.8 |
Attention:
I will be in my office on Sunday, August 24 at 13:00-15:00. After that any concern will not be entertained.