ICS101 (073)

Comp. Prog. LAB

Grade

All grades have been normalized.
NO ID# Quiz-1 Quiz-2 Quiz-3 QUIZ(15) ATTND(15) TOTAL(25)
1 200530230 13.0 10.0 9.0 10.7 12.0 16.8
2 200570310 NA NA NA NA 6.0 NA
3 200573070 9.0 12.0 9.0 10.0 15.0 18.6
4 200573930 13.0 10.0 13.0 12.0 15.0 20.0
5 200574750 12.0 13.0 14.0 13.0 15.0 20.7
6 200589050 9.0 12.5 15.0 12.2 14.0 19.4
7 200626320 13.0 12.0 13.0 12.7 15.0 20.5
8 200638060 11.0 12.0 NA 11.5 11.0 NA
9 200638160 14.0 13.0 13.5 13.5 15.0 21.1
10 200648140 14.0 12.0 13.0 13.0 15.0 20.7
11 200649240 15.0 14.0 14.0 14.3 15.0 21.7
12 200649820 NA NA NA NA 6.0 NA
13 200650520 12.5 13.0 13.0 12.8 15.0 20.6
14 200650920 14.0 12.0 NA 13.0 12.0 NA
15 200651860 12.0 9.5 NA 10.8 13.0 NA
16 200654240 10.0 13.0 14.0 12.3 12.0 18.0
17 200662120 14.0 11.0 13.0 12.7 15.0 20.5
18 200663060 15.0 14.0 14.0 14.3 15.0 21.7
19 200667280 13.0 10.0 13.0 12.0 15.0 20.0
20 200672780 13.0 12.0 13.0 12.7 15.0 20.5
21 200672800 11.5 12.0 13.0 12.2 15.0 20.2
22 200673920 14.0 8.5 15.0 12.5 15.0 20.4
23 200674020 14.0 13.0 13.0 13.3 14.0 20.2
24 200674800 15.0 5.0 NA 10.0 14.0 NA
25 200674820 14.0 12.0 15.0 13.7 15.0 21.2
26 200681020 12.0 NA NA NA 10.0 NA
27 200694960 NA NA NA NA 5.0 NA
28 200794190 12.0 11.0 14.0 12.3 15.0 20.3
 
I will be in the office on Sunday, August 24 at 13:00-15:00. After that, all concern will not be entertained.