# | ID # | Ques. 1 | Ques. 2 | Ques. 3 | Ques. 4 | TOTAL | GN |
1 | 920274 | 24 | 16.5 | 16 | 18.5 | 75 | 6 |
2 | 925862 | 13 | 19 | 15 | 5.5 | 52.5 | 17 |
3 | 934256 | 23.5 | 20.5 | 17 | 8.5 | 69.5 | 9 |
4 | 934615 | 20.5 | 21 | 15 | 21.5 | 78 | 4 |
5 | 937284 | 22.5 | 13 | 15 | 13 | 63.5 | 10 |
6 | 939123 | 24.5 | 8 | 17 | 10 | 59.5 | 14 |
7 | 941649 | 26 | 14 | 13 | 20 | 73 | 7 |
8 | 943825 | 23 | 7 | 8 | 21 | 59 | 15 |
9 | 947245 | 27 | 7.5 | 12 | 6 | 52.5 | 18 |
10 | 951629 | 8 | 7 | 14 | 8.5 | 37.5 | 21 |
11 | 951832 | 24 | 9 | 14 | 11.5 | 58.5 | 16 |
12 | 952168 | 25 | 18 | 19 | 19.5 | 81.5 | 3 |
13 | 953056 | 25.5 | 22 | 20 | 22 | 89.5 | 1 |
14 | 953092 | 22.5 | 23.5 | 20 | 20.5 | 86.5 | 2 |
15 | 954231 | 22 | 1.5 | 9 | 11 | 43.5 | 19 |
16 | 956731 | 23 | 17 | 17 | 4 | 61 | 13 |
17 | 957921 | 22 | 4 | 5 | 8 | 39 | 20 |
18 | 965140 | 16.5 | 19 | 9 | 18 | 62.5 | 11 |
19 | 965167 | 24 | 13 | 17 | 17 | 71 | 8 |
20 | 965289 | 22.5 | 9 | 18.5 | 12 | 62 | 12 |
21 | 968197 | 25 | 18.5 | 16 | 17 | 76.5 | 5 |
Ques. Mark | 27 | 26 | 20 | 27 | 100 | ||
Average | 22.10 | 13.71 | 14.60 | 13.95 | 64.36 | ||
Average % | 82% | 53% | 73% | 52% | 64% |
Last Updated on 12/10/98
By Dr. Talal Maghrabi