Students' Marks for Project #1 (Java)   Sample of Grading Criteria
 
S# ID Score Demo Rating Effective Total     Question Number Description Design/Notes Implementation Annotated Sessions Total Max
1 920274 9 0.5 4.5   1 Problem 0 Information gathering, following guidelines       0 "5+0+0"
2 926940 18 1 18   2 Problem 1 CopyFile.java       0 "3+5+2"
3 939248 -10 1 -10   3 Problem 2 OptionHandler.java       0 "5+7+3"
4 941908 18 1 18   4 Problem 2 (extra) OptionHandlerWithComments.java       0 "up to 10"
5 942106 -6 1 -6   5 Problem 3 Tokenizer.java       0 "2+5+3"
6 943156 50 1 50   6 Problem 3 (extra) MultiTokenTokenizer.java       0 "up to 10"
7 943497 16 1 16   7 Problem 4 HTMLTableGenerator.java       0 "6+10+4"
8 951394 -5 1 -5   8 Problem 4 (extra) TemplateDrivenHTMLTableGenerator.java       0 "up to 10"
9 951435 8.0 1 8.0   9 Problem 5 BasicTreeTraverser.java       0 "2+5+3"
10 951529 37 1 37   10 Problem 6 Traverser.java       0 "6+10+4"
11 951862 32.5 1 32.5   11 Problem 6 (extra) TreeWalker.java       0 "up to 15"
12 952157 26 1 26   12 Problem 7 Redesign       0 "10"
13 952437 32 1 32   13 Problem 7 (extra) GTraverser.java       0 "up to 15"
14 952465 16 1 16   14 Problem 8 (extra) Explorer.java       0 "up to 15"
15 952859 14 1 14   15 Penalty Penalty for submitting nonsensical stuff/irrelevant       0  
16 953704 33 1 37.5   999999 Grand Total for the Project ==> 0
17 954162 90.5 1 90.5  
18 956327 15 1 15  
19 956943 12 1 12  
20 961024 99 1 99  
21 961486 4 0.5 2  
22 961790 73 1 73  
23 961852 113 1 113  
24 963062 68 1 68  
25 964692 82 1 82  
26 965140 36 1 36  
27 970172 13 1 13  
28 974106 0 0 0