Quizes     Home Work     Prog. Assign.   Exams       Letter  
#   ID. # Q1 Q2 Q3 Q4 QM  H1  H2 H3 HM A1 A2 PM Ex. 1 Ex. 2 Final Atten. Total Grade GN #   ID. # Total GN
1 920274 5.5 12 11.5 6 9.8 97 70 71 79.3 4.5 83 43.8 70.5 66.5 159 4 63.64 B+ 8 22 961024 87.5 1
2 926940 10.5 5.5 10.5 0 8.8 55 86 63 67.8 18 54 36.0 47.5 68 115 3.5 51.74 C+ 13 27 964692 86.0 2
3 939248 1.5 6.5 4.5 3 4.7 41 75 0 38.7 -10 14 7.0 52 47.5 79.5 4 34.43 D 28 25 961852 82.2 3
4 941908 7 6.5 11 7 8.3 71 0 60 43.8 18 5 11.5 69 56 115.5 5 47.51 C 15 24 961790 79.3 4
5 942106 5.5 13 6.5 4 8.3 80 80 70 76.6 -6 5 2.5 49.5 54 105 4.5 44.32 D+ 20 19 954162 73.3 5
6 943156 9.5 9.5 2.5 7 8.7 42 0 0 14.0 50 86 68.0 58 77 124.5 2 54.52 C+ 12 17 953704 63.6 6
7 943497 6 1.5 5.5 10 7.2 62 0 43 34.9 16 56 36.0 59 47.5 84.5 3.5 43.41 D+ 21 26 963062 63.6 7
8 951394 4.5 3.5 11 5.5 7.0 59 0 40 32.9 -5 0* 0.0 44.5 60 110.5 5 39.01 D 22 1 920274 63.6 8
9 951435 8 7 8 2 7.7 67 72 64 67.5 8 60 34.0 49 41 84.5 5 46.12 C 17 12 951862 59.7 9
10 951470 5         90             45.5         W   23 961486 54.7 10
11 951529 9 8 4.5 8.5 8.5 60 0 74 44.7 37 56 46.5 45 58 96 1 45.42 C 18 31 974106 54.6 11
12 951862 7.5 12.5 10.5 13.5 12.2 53 0 44 32.3 32.5 80 56.3 74 70 132.5 1.75 59.74 B 9 6 943156 54.5 12
13 952157 6.5 9.5 5.5 0 7.2 72 42 43 52.2 0* 0* 0.0 41.5 54 66 3.5 34.12 D 27 2 926940 51.7 13
14 952437 10.5 10 5.5 5.5 8.7 80 63 77 73.4 32 48 40.0 51 46.5 85.5 5 49.85 C+ 14 14 952437 49.9 14
15 952465 8 11 3.5 3.5 7.5 53 0 57 36.8 0* 0* 0.0 44 61.5 85.5 4.5 36.98 D 23 4 941908 47.5 15
16 952859 7.5 6 4 3 5.8 64 64 58 62.1 14 0 7.0 46 32.5 63 4.5 34.39 D 26 28 965140 46.5 16
17 953704 8.5 14 12.5 12 12.8 0 112 68 59.9 37.5 13 25.3 75.5 85.5 153.5 5 64.10 B+ 6 9 951435 46.1 17
18 954067 1         0             12         W   11 951529 45.4 18
19 954162 7 14 14.5 12 13.5 65 95 61 73.8 90.5 88 89.3 72 67 131 4 73.33 A 5 29 970172 44.7 19
20 956327 0 4.5 4.5 5 4.7 0 0 46 15.3 0* 64 32.0 55.5 50 90.5 1.5 36.47 D 25 5 942106 44.3 20
21 956943 0 5.5 8 5.5 6.3 0 0 22 7.3 0* 0* 0.0 42.5 67.5 123.5 4 36.54 D 24 7 943497 43.4 21
22 961024 12 15 12.5 14 13.8 98 111 119 100.0 99 125 100 70 93 188.5 5 87.48 A+ 1 8 951394 39.0 22
23 961486 9 11 9 12 10.7 63 0 69 43.9 2 70 36.0 60 44.5 139.5 5 54.66 C+ 10 15 952465 37.0 23
24 961790 14 12 12.5 14.5 13.7 65 100 69 77.9 73 100 86.5 81 73.5 165.5 4.5 79.31 A+ 4 21 956943 36.5 24
25 961852 11.5 12.5 11 15 13.0 69 120 89 92.7 113 100 100 74 68 190.5 3 82.22 A+ 3 20 956327 36.5 25
26 963062 9 9.5 0 14 10.8 70 44 55 56.4 68 82 75.0 64.5 49.5 140.5 3.5 63.65 B+ 7 3 939248 34.4 26
27 964692 14.5 14 13 11 13.8 90 106 85 93.8 82 125 100 70.5 89 185.5 4.75 85.99 A+ 2 16 952859 34.4 27
28 965140 13 8 8 0 9.7 46 65 71 60.6 36 5 20.5 58 62 98 2 46.53 C 16 13 952157 34.1 28
29 970172 6.5 12 11 5.5 9.8 44 105 77 75.3 13 5 9.0 61 50 94 2 44.72 C 19 10 951470    
30 973876 0                                 W   18 954067    
31 974106 11.5 9.5 7.5 11.5 10.8 48 106 43 65.6 0 84 42.0 57.5 50.5 101.5 5 54.62 C+ 11 30 973876    
                               
Average 8.2 9.4 8.5 7.5 9.4 65.5 84.2 62.9 56.4 29.4 50.3 39.4 56.67 60.4 106.7 53.39 Average 53.37
Max. 15 15 15 15 15 100 100 100 100 100 100 100 100 100 250 100 STD 16.2
Weight 15% 10% 20% 15% 10% 25% 5% 100%
*, * : the zero was given due to cheating. Students with the same color of * cheated from each other