ICS 313 (Section 3) Final Exam  Grades  
 
        Questions              
# ID # 1A 1B 1C 1D 2A 2B 3A 3B 3C 4A 4B Total GN   # ID # TOTAL  
1 920274 6 12.5 25 25 24.5 4 10 3 27 13 9 159 5   23 961852 190.5 1 76.2
2 926940 16 8 10 25 14.5 0 8 0 29 3.5 1 115 14   20 961024 188.5 2 75.4
3 939248 7 15 20 15 5.5 0 7 0 2 6.5 1.5 79.5 26   25 964692 185.5 3 74.2
4 941908 19.5 20 25 20 16 0 13 0 2 0 0 115.5 13   22 961790 165.5 4 66.2
5 942106 15.5 15 25 23 11.5 0 11 0 0 4 0 105 16   1 920274 159 5 63.6
6 943156 19 17 25 25 13 0 8 0 14 3.5 0 124.5 11   16 953704 153.5 6 61.4
7 943497 3.5 11 25 5 11 0 12 0 13 4 0 84.5 24   24 963062 140.5 7 56.2
8 951394 7 12 25 25 16 0 15 0 1 7.5 2 110.5 15   21 961486 139.5 8 55.8
9 951435 12 14 25 15 12 0 2 0 0 4.5 0 84.5 25   11 951862 132.5 9 53
10 951529 2 0 25 25 15 0 10 0 8 1 10 96 19   17 954162 131 10 52.4
11 951862 6 16 20 25 21.5 3 10 0 30 0 1 132.5 9   6 943156 124.5 11 49.8
12 952157 4 11 24 20 2 0 0 0 0 5 0 66 27   19 956943 123.5 12 49.4
13 952437 12.5 12 20 25 6.5 3 2 0 0 4.5 0 85.5 22   4 941908 115.5 13 46.2
14 952465 15 11 21 25 1 4 4 0 0 3.5 1 85.5 23   2 926940 115 14 46
15 952859 0.5 14 10 25 3.5 0 0 6 2 0 2 63 28   8 951394 110.5 15 44.2
16 953704 19 18 25 23 24.5 4 14 0 14 10 2 153.5 6   5 942106 105 16 42
17 954162 12 8 25 25 24 0 14 0 15 8 0 131 10   28 974106 101.5 17 40.6
18 956327 6 17 14 20 14.5 0 14 0 0 5 0 90.5 21   26 965140 98 18 39.2
19 956943 17.5 12.5 25 25 17.5 0 13 2 0 11 0 123.5 12   10 951529 96 19 38.4
20 961024 25 21.5 25 25 23.5 3 18 12.5 30 5 0 188.5 2   27 970172 94 20 37.6
21 961486 11 15 25 25 16 0 9 8 26 4.5 0 139.5 8   18 956327 90.5 21 36.2
22 961790 17.5 21.5 25 25 17.5 0 14 0 30 6 9 165.5 4   13 952437 85.5 22 34.2
23 961852 21 21.5 25 25 24 10 14 12.5 30 6.5 1 190.5 1   14 952465 85.5 23 34.2
24 963062 16 17.5 25 25 7 7 11 0 28 4 0 140.5 7   7 943497 84.5 24 33.8
25 964692 23 21 25 25 21 14 7 12.5 30 3 4 185.5 3   9 951435 84.5 25 33.8
26 965140 6 15 25 25 11 0 9 7 0 0 0 98 18   3 939248 79.5 26 31.8
27 970172 22 13 15 25 10.5 0 6 0 0 2.5 0 94 20   12 952157 66 27 26.4
28 974106 3 18 21 25 3 0 8 12.5 8 3 0 101.5 17   15 952859 63 28 25.2
Ques. Mark 25 25 25 25 25 37.5 20 12.5 30 15 10 250   Total 250   100
Average 12.30 14.57 22.32 22.89 13.84 1.86 9.39 2.71 12.11 4.61 1.55 118.16   Average 118.16 47.26
Average % 49% 58% 89% 92% 55% 5% 47% 22% 40% 31% 16% 47%   Average % 47%
 
GN