Dr. Abdulaziz Al-Shaibani HOME PAGE

                    Earth Sciences | College of Sciences | KFUPM | Web Mail | KFUPM Portal

 








 

 

 

 

GEOL 423 Hydrogeology, Spring Semester 072

syllabus  

Hwk   

Lectures  

Quiz     
  

Project

 

Final Grades

 #   Q-1 Q-2 Hw-1 Hw-2 Hw-3 Hw-4 Hw-5 HW-6 HW7 Ex-1 Ex-2 Final paper PPT A+P   (5) total Q   (5) Hw   (20) EX-1  (15) EX-2  (15) Final  (25) proj  (15) A+P  (5) total (100) Letter Grade
214067   0 4 9 0 21 0 0 11 18 60 60 59 4 8 4 258 1 5.13 9 9 14.8 12 4 54.88 B
222054   0 0 9 0 23 18 35 0 15 61 52 56 6 7 3 285 0 8.70 9.15 7.8 14 13 3 55.65 B
222070   9 4 10 39 29 28 39 0 20 93 83 83 6 9 5 457 3 14.35 13.95 12.5 20.8 15 5 84.75 A+
223738   9 3 6 14 24 0 35 0 0 58 64 77 4 8 2 304 3 6.87 8.7 9.6 19.3 12 2 61.42 B+
224060   4 4 6 0 28 27 39 0 15 54 60 45 0 0 2 284 2 10.00 8.1 9 11.3 0 2 42.35 C+
226462   0 1 6 0 0 0 38 0 12 49 55 42 3 6 2 214 0 4.87 7.35 8.25 10.5 9 2 42.22 C+
234353   9 4 10 20 30 17 44 0 20 77 76 68 5 6 4 390 3 12.26 11.55 11.4 17 11 4 70.46 A
237469   10 4 10 16 29 25 52 15 17 81 77 89 6 8 5 444 4 14.26 12.15 11.6 22.3 14 5 82.71 A+
242406   8 4 10 31 18 21 37 0 16 75 64 71 4 6 4 369 3 11.57 11.25 9.6 17.8 10 4 67.17 B+
246212   6 1 10 24 26 15 35 0 20 81 69 85 4 7 4 387 2 11.30 12.15 10.4 21.3 11 4 71.80 A
246240   7 2 10 28 24 15 35 0 15 51 63 51 5 6 4 316 2 11.04 7.65 9.45 12.8 11 4 58.14 B
                                                   
out of 10 10 10 40 30 30 75 25 20 100 100 100 6 9 5 570 5 20.00 15 15 25 15 5 100.00  
Max 10 4 10 39 30 28 52 15 20 93 83 89 6 9 5 457                  
Min 0 0 6 0 0 0 0 0 0 49 52 42 0 0 2 214 0 4.87 7.35 7.8 10.5 0 2 42.22  
 Avg   5.64  2.82  8.73  15.64  22.91  15.09  35.36  2.36  15.27  67.27  65.73  66.00   4.27     6.45       3.55  337.09               62.87  

 

 

Dr. Abdulaziz Al-Shaibani Home Page © COPYRIGHT 2007 ALL RIGHTS RESERVED for faculty.kfupm.edu.sa/ES/shaibani