Text Box: EE 390 Section 51
S.No. Lec. Sec. ID          Student Name A0 R0 R1 P1 A1 R2 P2 A2 R3 P3 A3 R4 P4 A4 R5 P5 A5 R6 P6 A6 R7 P7 A7 R8 P8 A8 R9 P9 A9 Q1 Q2 R P A Q Lab Final Avg Grade (20)
1 1 203560 AL-QURESHI, THAMER MUSALL 1 7 6.5 2.5 1 7 2 1 7 3 1 6.5 2.5 1 5 3 1 6.5 1 1 7 No Prelab 1 7 3 1 7 3 1 1.25 1 6.65 2.5 1 1.25 1.5 12.9 12.74485
2 1 212127 AL-SHAHRANI, ABDULLAH ODA 1 7 7 3 1 6.5 3 1 4 3 1 6.5 1.5 1 6.5 2.5 1 6.5 3 1 6.5 No Prelab 1 6.5 3 1 6.5 3 1 0.75 1 6.35 2.75 1 1 1.5 12.6 12.44485
3 2 212435 AL-GARNI, SAAD ALI AWAD  1 7 7 3 1 7 3 1 5 3 1 6.5 2 1 7 2.5 1 7 3 1 6.5 No Prelab 1 7 1.5 1 6.5 3 1 0.75 0.66 6.65 2.625 1 0.75 2.25 13.275 13.11985
4 2 213139 AL-GHAMDI, ALI HASAN MUDA 1 7 5 3 1 7 3 1 7 3 1 7 3 1 6.5 2.5 1 7 3 1 7 No Prelab 1 6.5 2 1 7 2.5 1 1.25 1.66 6.7 2.75 1 1.66 5 17.11 16.95485
5 2 213241 KHALIFAH, NADER MUHAMMAD  1 7 7 3 1 5 2.5 1 5.5 3 1 7 2.5 1 7 2 1 7 2.5 1 7 No Prelab 1 7 0 1 0 0 1 1.5 2 5.95 1.9375 1 2 6 16.8875 16.73235
  6 *   213707 AL-HUSAINI, WALEED TURKI  1 0 4.5 0 0 4.5 0 1 5 0 1 4.5 0 1 7 0 1 5.5 0 1 7 No Prelab 0 0 0 1 0 0 1 0.75 Absent 3.8 0 0.8 0.75 2.5 7.85 7.69485
7 1 213815 AL-SHAHRANI, BADER SAEED  1 7 7 1 1 6.5 3 1 5 0.5 1 7 3 1 7 2.5 1 7 3 1 7 No Prelab 1 7 1.5 1 6.5 3 1 0.5 1.5 6.7 2.1875 1 1.5 6.5 17.8875 17.73235
8 3 214735 AL-SUTAIHI, ABDULLAH YOUS 1 0 5 2 1 4.5 1.5 1 5.5 3 1 5.5 3 1 6.5 2.5 1 6.5 3 1 6.5 No Prelab 1 7 3 1 7 3 1 1.25 1.66 5.4 2.625 1 1.66 2.75 13.435 13.27985
9 3 214801 BUJBARA, ABDUL-AZIZ MUHAM 1 7 6.5 2.5 1 7 3 1 7 1.5 1 7 2.5 1 7 3 1 7 3 1 7 No Prelab 1 7 1.5 1 7 2.5 1 1.75 1 6.95 2.4375 1 1.75 3.5 15.6375 15.48235
10 2 215023 AL-DHUWAIYAN, ABDUL-AZIZ  1 7 7 2.5 1 7 2.5 1 6.5 3 1 6.5 2.5 1 6.5 3 1 7 3 1 7 No Prelab 1 7 1.5 1 7 3 1 1 1.66 6.85 2.625 1 1.66 5.5 17.635 17.47985
11 3 215265 AL-ANAZI, MUHAIDI SALEH M 1 7 5.5 3 1 6.5 3 1 6 3 1 6.5 3 1 6.5 2.5 1 7 3 1 7 No Prelab 1 6.5 2 1 6.5 3 1 0.5 0 6.5 2.8125 1 0.5 3.5 14.3125 14.15735
12 2 215625 ABDUL-HADI, HAITHEM YAQOO 1 7 7 2.5 1 7 3 1 7 3 1 7 3 1 7 2.5 1 7 3 1 7 No Prelab 1 7 1.5 1 7 2.5 1 2 1.66 7 2.625 1 2 6 18.625 18.46985
13 3 217083 MUHAMMAD, MUHANNAD AMIN 1 7 5.5 3 1 7 3 1 7 2 1 7 3 1 7 2 1 7 3 1 7 No Prelab 1 7 2.5 1 7 2.5 1 1 0.66 6.85 2.625 1 1 2.25 13.725 13.56985
14 1 221314 AL-AJMI, ABDULRAHMAN MADI 1 7 6.5 3 1 3.5 2.5 1 0 2 1 0 0 0 6.5 2.5 1 7 3 1 7 No Prelab 1 7 1.5 1 7 2.5 1 Absent 1.66 5.15 2.125 0.9 1.66 4 13.835 13.67985
15 2 225240 AL-KHALDI, ABDUL-AZIZ MUH 1 7 5.5 3 1 7 0.5 1 6 3 1 6.5 3 1 6.5 2.5 1 7 3 1 6.5 No Prelab 1 7 2 1 7 2.5 1 1 1.66 6.6 2.4375 1 1.66 5.25 16.9475 16.79235
16 3 247390 AWLIYAA, YASSER MOHSIN AB 1 7 6.5 3 1 7 3 1 7 3 1 7 3 1 7 3 1 7 3 1 7 No Prelab 1 7 3 1 7 3 1 2 Absent 6.95 3 1 2 7 19.95 19.79485
  17 *   972390 AL-MUTAIRI, AYEDH AWAIDH  0 0 4 1.5 0 5.5 2 1 5.5 2.5 1 0 3 1 0 0 0 0 0 0 0 No Prelab 0 0 0 0 0 0 0 0.75 Absent 1.5 1.125 0.3 0.75 Absent 3.675 3.51985
18   994039 RASHED, JAR ALLAH ALI ABD 1 0 6 1.5 1 0 2 1 0 0 1 6.5 2.5 1 7 0 1 6.5 3 1 5 No Prelab 1 7 1.5 1 6 1 1 0.5 1 4.4 1.4375 1 1 2.75 10.5875 10.43235
19 3 996539 AL-YOUSEF, ABDULLAH YOUSU 1 7 6.5 2.5 1 5 0 1 4.5 0 1 7 0 1 6.5 0 1 6.5 0 1 7 No Prelab 1 7 0 1 6.5 1 1 0.25 1 6.35 0.4375 1 1 3.5 12.2875 12.13235
   
* Not Included in Average   15.15515 15
Text Box: Note : R means Lab Report (out of 7)
          P means Prelab (out of 3)          
          A means Attendance (out of 1)
          Number means the Experiment Number 
 
Average
Text Box: EE 390 Section 51
S.No. Lec. Sec. ID          Student Name A0 R0 R1 P1 A1 R2 P2 A2 R3 P3 A3 R4 P4 A4 R5 P5 A5 R6 P6 A6 R7 P7 A7 R8 P8 A8 R9 P9 A9 Q1 Q2 R P A Q Lab Final Grade(20)
1 1 203560 AL-QURESHI, THAMER MUSALL 1 7 6.5 2.5 1 7 2 1 7 3 1 6.5 2.5 1 5 3 1 6.5 1 1 7 No Prelab 1 7 3 1 7 3 1 1.25 1 6.65 2.25 1 1.25 1.5 12.7
2 1 212127 AL-SHAHRANI, ABDULLAH ODA 1 7 7 3 1 6.5 3 1 4 3 1 6.5 1.5 1 6.5 2.5 1 6.5 3 1 6.5 No Prelab 1 6.5 3 1 6.5 3 1 0.75 1 6.35 2.5 1 1 1.5 12.4
3 2 212435 AL-GARNI, SAAD ALI AWAD  1 7 7 3 1 7 3 1 5 3 1 6.5 2 1 7 2.5 1 7 3 1 6.5 No Prelab 1 7 1.5 1 6.5 3 1 0.75 0.66 6.65 2.5625 1 0.75 2.25 13.2
4 2 213139 AL-GHAMDI, ALI HASAN MUDA 1 7 5 3 1 7 3 1 7 3 1 7 3 1 6.5 2.5 1 7 3 1 7 No Prelab 1 6.5 2 1 7 2.5 1 1.25 1.66 6.7 2.625 1 1.66 5 17
5 2 213241 KHALIFAH, NADER MUHAMMAD  1 7 7 3 1 5 2.5 1 5.5 3 1 7 2.5 1 7 2 1 7 2.5 1 7 No Prelab 1 7 0 1 0 0 1 1.5 2 5.95 2.0625 1 2 6 17
6   213707 AL-HUSAINI, WALEED TURKI  1 0 4.5 0 0 4.5 0 1 5 0 1 4.5 0 1 7 0 1 5.5 0 1 7 No Prelab 0 0 0 1 0 0 1 0.75 Absent 3.8 0.125 0.8 0.75 2.5 8 *
7 1 213815 AL-SHAHRANI, BADER SAEED  1 7 7 1 1 6.5 3 1 5 0.5 1 7 3 1 7 2.5 1 7 3 1 7 No Prelab 1 7 1.5 1 6.5 3 1 0.5 1.5 6.7 2.125 1 1.5 6.5 17.9
8 3 214735 AL-SUTAIHI, ABDULLAH YOUS 1 0 5 2 1 4.5 1.5 1 5.5 3 1 5.5 3 1 6.5 2.5 1 6.5 3 1 6.5 No Prelab 1 7 3 1 0 3 1 1.25 1.66 4.7 2.375 1 1.66 2.75 12.5
9 3 214801 BUJBARA, ABDUL-AZIZ MUHAM 1 7 6.5 2.5 1 7 3 1 7 1.5 1 7 2.5 1 7 3 1 7 3 1 7 No Prelab 1 7 1.5 1 7 2.5 1 1.75 1 6.95 2.375 1 1.75 3.5 15.6
10 2 215023 AL-DHUWAIYAN, ABDUL-AZIZ  1 7 7 2.5 1 7 2.5 1 6.5 3 1 6.5 2.5 1 6.5 3 1 7 3 1 7 No Prelab 1 7 1.5 1 7 3 1 1 1.66 6.85 2.5625 1 1.66 5.5 17.6
11 3 215265 AL-ANAZI, MUHAIDI SALEH M 1 7 5.5 3 1 6.5 3 1 6 3 1 6.5 3 1 6.5 2.5 1 7 3 1 7 No Prelab 1 6.5 2 1 6.5 3 1 0.5 0 6.5 2.6875 1 0.5 3.5 14.2
12 2 215625 ABDUL-HADI, HAITHEM YAQOO 1 7 7 2.5 1 7 3 1 7 3 1 7 3 1 7 2.5 1 7 3 1 7 No Prelab 1 7 1.5 1 7 2.5 1 2 1.66 7 2.5625 1 2 6 18.6
13 3 217083 MUHAMMAD, MUHANNAD AMIN 1 7 5.5 3 1 7 3 1 7 2 1 7 3 1 7 2 1 7 3 1 7 No Prelab 1 7 2.5 1 7 2.5 1 1 0.66 6.85 2.4375 1 1 2.25 13.6
14 1 221314 AL-AJMI, ABDULRAHMAN MADI 1 7 6.5 3 1 3.5 2.5 1 0 2 1 0 0 0 6.5 2.5 1 7 3 1 7 No Prelab 1 7 1.5 1 7 2.5 1 Absent 1.66 5.15 2.0625 0.9 1.66 4 13.8
15 2 225240 AL-KHALDI, ABDUL-AZIZ MUH 1 7 5.5 3 1 7 0.5 1 6 3 1 6.5 3 1 6.5 2.5 1 7 3 1 6.5 No Prelab 1 7 2 1 0 2.5 1 1 1.66 5.9 2.3125 1 1.66 5.25 16.2
16 3 247390 AWLIYAA, YASSER MOHSIN AB 1 7 6.5 3 1 7 3 1 7 3 1 7 3 1 7 3 1 7 3 1 7 No Prelab 1 7 3 1 7 3 1 2 Absent 6.95 2.75 1 2 7 19.7
17   972390 AL-MUTAIRI, AYEDH AWAIDH  0 0 4 1.5 0 5.5 2 1 5.5 2.5 1 0 3 1 0 0 0 0 0 0 0 No Prelab 0 0 0 0 0 0 0 0.75 Absent 1.5 1.125 0.3 0.75 Absent 3.7 *
18   994039 RASHED, JAR ALLAH ALI ABD 1 0 6 1.5 1 0 2 1 0 0 1 6.5 2.5 1 7 0 1 6.5 3 1 5 No Prelab 1 7 1.5 1 6 1 1 0.5 1 4.4 1.375 1 1 2.75 10.6
19 3 996539 AL-YOUSEF, ABDULLAH YOUSU 1 7 6.5 2.5 1 5 0 1 4.5 0 1 7 0 1 6.5 0 1 6.5 0 1 7 No Prelab 1 7 0 1 6.5 1 1 0.25 1 6.35 0.5625 1 1 3.5 12.4
   
Text Box: Note : R means Lab Report (out of 7)
          P means Prelab (out of 3)          
          A means Attendance (out of 1)
          Number means the Experiment Number 
 
* Not Included in Average Average  15
Note: These grades are subject to changes till January 4, 2006 4:00 PM