SEC-521-01-T151-Attendance

Serial Student ID Total Absences 23/08/15 25/08/15 30/08/15 01/09/15 06/09/15 08/09/15 13/09/15 15/09/15 29/09/15 04/10/15 06/10/15 11/10/15 13/10/15 18/10/15 20/10/15 25/10/15 27/10/15 01/11/15 03/11/15 08/11/15 10/11/15 15/11/15 17/11/15 22/11/15 24/11/15 29/11/15 01/12/15 06/12/15 08/12/15 13/12/15
1 201001900 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 201070160 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
3 201206280 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
4 201403240 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
5 201404360 2 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
6 201405680 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1
  = Absence
  = Warning
  = DN