COE 547-CSE 552-01-T141-Attendance

Serial Student ID Total Absences 01/09/14 03/09/14 08/09/14 10/09/14 15/09/14 17/09/14 22/09/14 24/09/14 13/10/14 15/10/14 20/10/14 22/10/14 27/10/14 29/10/14 03/11/14 05/11/14 10/11/14 12/11/14 17/11/14 19/11/14 24/11/14 26/11/14 01/12/14 03/12/14 08/12/14 10/12/14 15/12/14 17/12/14 22/12/14 24/12/14
1 201310250 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 201310410 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
3 201310670 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
4 201405460 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
5 201406460 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
6 200464120 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
7 201404320 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
  = Absence
  = Warning
  = DN