COE-451-01-T151-Attendance

Serial Student ID Total Absences 23/08/15 25/08/15 30/08/15 01/09/15 06/09/15 08/09/15 13/09/15 15/09/15 29/09/15 04/10/15 06/10/15 11/10/15 13/10/15 18/10/15 20/10/15 25/10/15 27/10/15 01/11/15 03/11/15 08/11/15 10/11/15 15/11/15 17/11/15 22/11/15 24/11/15 29/11/15 01/12/15 06/12/15 08/12/15 13/12/15
1 201041200 5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 1 0 1 1 1 0
2 201048060 5 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 0 1 1 0 1 1 1 1 0 1
3 201057620 6 1 1 1 1 1 1 1 1 1 0 1 0 1 0 1 1 0 1 1 1 1 1 1 1 1 1 0 1 0 1
4 201067900 2 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1
5 201079460 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
6 201129090 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
7 201140370 3 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1
8 201149450 6 1 1 1 1 1 0 1 0 0 1 1 1 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1
9 201149690 6 1 1 1 1 1 1 0 1 0 1 1 0 1 0 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1
10 201152070 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 0
11 201157630 2 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
12 201176450 5 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 0 1 1 0 0 1 1 1 1 1
13 201192450 2 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
14 201404380 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
  = Absence
  = Warning
  = DN