COE-451-01-T132-Attendance

Serial Stuid Total Absences 27/01/14 29/01/14 03/02/14 05/02/14 10/02/14 12/02/14 17/02/14 19/02/14 24/02/14 26/02/14 03/03/14 05/03/14 10/03/14 12/03/14 17/03/14 19/03/14 31/03/14 02/04/14 07/04/14 09/04/14 14/04/14 16/04/14 21/04/14 23/04/14 28/04/14 30/04/14 05/05/14 07/05/14 12/05/14 14/05/14
1 200761390 4 1 1 1 1 1 0 1 0 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
2 200815940 5 1 1 1 1 0 1 1 0 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1
3 200849500 5 1 1 1 0 1 1 1 1 1 1 0 0 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1
4 200891300 6 1 1 0 1 1 0 1 1 0 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1
5 200923810 4 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 0 1
6 200924510 6 1 1 1 1 1 1 1 0 0 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 0 1 0 1
7 200927570 2 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1
8 200928490 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1
9 200938950 7 1 1 1 1 1 0 0 0 1 0 0 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1
10 200991670 2 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1
11 200995130 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
12 201027480 2 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
  = Absence
  = Warning
  = DN