COE 444-01-T132-Attendance

Serial Stuid Total Absences 27/01/14 29/01/14 03/02/14 05/02/14 10/02/14 12/02/14 17/02/14 19/02/14 24/02/14 26/02/14 03/03/14 05/03/14 10/03/14 12/03/14 17/03/14 19/03/14 31/03/14 02/04/14 07/04/14 09/04/14 14/04/14 16/04/14 21/04/14 23/04/14 28/04/14 30/04/14 05/05/14 07/05/14 12/05/14 14/05/14
1 200815940 4 1 1 1 1 0 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1
2 200825340 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
3 200829620 5 1 1 1 1 1 1 1 1 1 0 1 0 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1
4 200830740 3 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1
5 200837300 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
6 200849500 6 1 1 0 0 1 1 0 1 1 1 0 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1
7 200876740 4 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1
8 200916510 5 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 0 1 1
9 200923810 3 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1
10 200924510 5 1 1 1 1 1 1 1 0 0 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1
11 200924950 3 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1
12 200962830 2 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
13 201026560 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
14 201027480 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 0 1 1 1 1 1 1 1 1
  = Absence
  = Warning
  = DN