COE-444-01-T122-Attendance

Serial Stuid Total Absences 26/01/13 28/01/13 30/01/13 02/02/13 04/02/13 06/02/13 09/02/13 11/02/13 13/02/13 16/02/13 18/02/13 20/02/13 23/02/13 25/02/13 27/02/13 02/03/13 04/03/13 06/03/13 09/03/13 11/03/13 13/03/13 16/03/13 18/03/13 20/03/13 30/03/13 01/04/13 03/04/13 06/04/13 08/04/13 10/04/13 13/04/13 15/04/13 17/04/13 20/04/13 22/04/13 24/04/13 27/04/13 29/04/13 01/05/13 04/05/13 06/05/13 08/05/13 11/05/13 13/05/13 15/05/13
1 200169790 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1
2 200809180 5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1
3 200816580 5 1 1 1 1 1 1 0 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
4 200818540 6 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1
5 200832420 8 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 0 1 0 0 1 1 1 1 1 1 1 1 1 1 1
6 200842520 8 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 1 0 0 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 0 1 1 1 1 1
7 200845240 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
8 200873740 8 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 1 1 1 0 1 0 1 1 1 1 0 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1
9 200991670 9 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 0 1 1 1 0 1 0 1 0 1 1 1 0 1 1 1 1 1 1
10 200995130 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
  = Absence
  = Warning
  = DN