COE-444-01-T102-Attendance

Serial Stuid Total Absences 13/02/11 15/02/11 20/02/11 22/02/11 27/02/11 01/03/11 06/03/11 08/03/11 13/03/11 15/03/11 20/03/11 22/03/11 27/03/11 29/03/11 03/04/11 05/04/11 17/04/11 19/04/11 24/04/11 26/04/11 01/05/11 03/05/11 08/05/11 10/05/11 15/05/11 17/05/11 22/05/11 24/05/11 29/05/11 31/05/11
1 200534570 5 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 0 1 1 1
2 200565230 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
3 200614580 3 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1
4 200681380 7 1 1 1 0 1 0 1 1 1 1 1 1 1 0 1 0 1 1 1 1 0 0 1 1 1 1 0 1 1 1
5 199642170 5 1 1 1 1 1 1 1 0 1 1 1 1 0 0 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1
6 201001240 2 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
7 201001820 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1
  = Absence
  = Warning
  = DN