COE-353-01-T111-Attendance

Serial Stuid Total Absences 11/09/11 13/09/11 18/09/11 20/09/11 25/09/11 27/09/11 02/10/11 04/10/11 09/10/11 11/10/11 16/10/11 18/10/11 23/10/11 25/10/11 30/10/11 13/11/11 15/11/11 20/11/11 22/11/11 27/11/11 29/11/11 04/12/11 06/12/11 11/12/11 13/12/11 18/12/11 20/12/11 25/12/11 27/12/11 01/01/12
1 200262420 6 1 1 1 0 1 0 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1
2 200629700 6 1 1 0 1 0 1 1 0 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1
3 200652980 5 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 0 1 1 1 1 0 1 1
4 200658500 7 1 1 1 0 0 1 1 1 1 0 1 1 1 0 1 1 1 1 0 1 1 1 0 1 1 1 1 1 0 1
5 200665940 5 1 1 1 1 0 1 1 0 1 1 1 0 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1
6 200760930 4 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1
7 200764230 3 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1
8 200771210 4 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1
9 200852120 4 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 1 1 1 1
10 200864140 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1
11 200864720 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
  = Absence
  = Warning
  = DN