COE-344-01-T171-Attendance

Serial Student ID Total Absences 17/09/17 19/09/17 26/09/17 01/10/17 03/10/17 07/10/17 08/10/17 10/10/17 15/10/17 17/10/17 22/10/17 24/10/17 29/10/17 31/10/17 05/11/17 07/11/17 12/11/17 14/11/17 19/11/17 21/11/17 26/11/17 28/11/17 03/12/17 05/12/17 10/12/17 12/12/17 17/12/17 19/12/17 24/12/17 26/12/17
1 201151850 6 1 1 0 1 1 0 1 1 1 1 0 1 0 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 201330130 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 0 1 1 1 1 1
3 201352710 3 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1
4 201365370 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
5 201371050 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
6 201373810 3 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1
7 201421980 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
8 201429800 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
9 201431340 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
10 201434020 2 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
11 201439280 3 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1
12 201450340 5 1 1 1 0 1 0 0 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
13 201476040 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
  = Absence
  = Warning
  = DN