COE-344-01-T152-Attendance

Serial Student ID Total Absences 17/01/16 19/01/16 24/01/16 26/01/16 31/01/16 02/02/16 07/02/16 09/02/16 14/02/16 16/02/16 21/02/16 23/02/16 28/02/16 01/03/16 06/03/16 08/03/16 20/03/16 22/03/16 27/03/16 29/03/16 03/04/16 05/04/16 10/04/16 12/04/16 17/04/16 19/04/16 24/04/16 26/04/16 01/05/16 03/05/16
1 201035160 5 1 0 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1
2 201136150 3 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1
3 201143830 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
4 201147270 6 0 1 1 1 0 1 1 1 0 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 0 1 1
5 201153050 5 0 0 1 0 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
6 201162690 7 1 1 1 1 0 1 0 1 0 1 1 1 1 1 0 1 1 1 0 0 1 1 1 1 1 1 1 0 1 1
7 201193790 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 0 1 1
8 201214320 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
9 201238940 6 1 1 1 0 1 1 1 1 1 0 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 0 1 0 1
10 201262360 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
11 201282040 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
  = Absence
  = Warning
  = DN