COE-344-02-T142-Attendance

Serial Stuid Total Absences 25/01/15 27/01/15 01/02/15 03/02/15 08/02/15 10/02/15 15/02/15 17/02/15 22/02/15 24/02/15 01/03/15 03/03/15 08/03/15 10/03/15 15/03/15 17/03/15 29/03/15 31/03/15 05/04/15 07/04/15 12/04/15 14/04/15 19/04/15 21/04/15 26/04/15 28/04/15 03/05/15 05/05/15 10/05/15 12/05/15
1 201048060 6 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 1 1 1 1 1 1 0 1 1 1 1 0
2 201057620 6 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 0 1 1 0 1 1 1 1 0 1 0 1 1 1
3 201058060 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1
4 201058460 3 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1
5 201129090 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
6 201132750 3 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1
7 201140370 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1
8 201145690 6 1 1 1 1 1 1 1 1 0 1 1 0 1 0 1 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1
9 201147530 5 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 0 1 1 1 1 0 1 1 1 0 1 1 1
10 201149450 5 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 0
11 201149650 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
12 201152070 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
13 201153490 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1
14 201157630 5 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 0
15 201161570 3 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1
16 201176450 4 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 0 1 1 1 1
17 201192450 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
18 201192970 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0
  = Absence
  = Warning
  = DN