COE-344-02-T131-Attendance

Serial Stuid Total Absences 01/09/13 03/09/13 08/09/13 10/09/13 15/09/13 17/09/13 22/09/13 24/09/13 29/09/13 01/10/13 06/10/13 08/10/13 22/10/13 27/10/13 29/10/13 03/11/13 05/11/13 10/11/13 12/11/13 17/11/13 19/11/13 24/11/13 26/11/13 01/12/13 03/12/13 08/12/13 10/12/13 15/12/13 17/12/13 22/12/13
1 200815940 3 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1
2 200816800 4 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1
3 200830740 6 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 0 0 1 0 1 1 0 1 1 1 1 1
4 200869420 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
5 200916510 5 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 0 1 0 1 1 1 1 1 0 1 1
6 200923810 2 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
7 200924950 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1
8 200927570 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
9 200947970 4 1 1 1 1 0 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1
10 200948010 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
11 200971590 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
12 200990530 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 0 1 1 1 1 0 1 1 1
13 201026560 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
14 201027480 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
  = Absence
  = Warning
  = DN