COE-344-02-T121-Attendance

Serial Stuid Total Absences 01/09/12 03/09/12 08/09/12 10/09/12 15/09/12 17/09/12 22/09/12 24/09/12 29/09/12 01/10/12 06/10/12 08/10/12 13/10/12 15/10/12 03/11/12 05/11/12 10/11/12 12/11/12 17/11/12 19/11/12 24/11/12 26/11/12 01/12/12 03/12/12 08/12/12 10/12/12 15/12/12 17/12/12 22/12/12 24/12/12
1 200652540 2 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1
2 200760710 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1
3 200828640 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1
4 200835080 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1
5 200845240 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
6 200849500 7 1 1 0 1 0 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 0 1 1 1 1 1 1 0 0 1
7 200859240 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1
8 200870800 6 1 1 1 1 1 1 1 1 1 0 0 0 1 1 0 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1
9 200874960 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1
10 200881620 2 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
11 200991670 6 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 0 1 1 1 1 0 0 1
12 200993870 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
13 200995130 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
  = Absence
  = Warning
  = DN