COE-344-04-T101-Attendance

Serial Stuid Total Absences 26/09/10 28/09/10 03/10/10 05/10/10 10/10/10 12/10/10 17/10/10 19/10/10 24/10/10 26/10/10 31/10/10 02/11/10 07/11/10 09/11/10 28/11/10 30/11/10 05/12/10 07/12/10 12/12/10 14/12/10 19/12/10 21/12/10 26/12/10 28/12/10 02/01/11 04/01/11 09/01/11 11/01/11 16/01/11 18/01/11
1 200432720 5 1 1 1 0 1 1 0 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1
2 200541430 4 1 1 0 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
3 200545710 5 1 1 1 0 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1
4 200648040 5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 0 1 1 1 1 0 1 1 0 1 1
5 201001060 2 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
  = Absence
  = Warning
  = DN