COE-344-01-T092-Attendance

Serial Stuid Total Absences 21/02/10 23/02/10 28/02/10 02/03/10 07/03/10 09/03/10 14/03/10 16/03/10 21/03/10 23/03/10 28/03/10 30/03/10 04/04/10 06/04/10 11/04/10 13/04/10 25/04/10 27/04/10 02/05/10 04/05/10 09/05/10 11/05/10 16/05/10 18/05/10 23/05/10 25/05/10 30/05/10 01/06/10 06/06/10 08/06/10
1 200440940 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 200517470 4 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1
3 200534570 5 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 0 1
4 200565230 6 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 0 0 1 1 1 1 0 0
5 200580350 4 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 1 1 1 1 1 1
6 200581730 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 0 0
7 200615900 4 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1
8 200628120 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 0 0
9 200654140 5 1 1 1 0 1 1 1 1 0 1 0 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1
10 200679160 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
11 200681380 5 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 0 1 1 1 1 0
12 200681580 5 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0 1 1 1 1 1 0
13 200682020 4 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 0
14 200683820 4 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 0 1 1 1 1 1 1 1 1 0 1 1 1 1
15 200684280 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
16 200793650 5 1 1 1 0 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1
  = Absence
  = Warning
  = DN