COE-344-01-T091-Attendance

Serial Stuid Total Absences 04/10/09 06/10/09 11/10/09 13/10/09 18/10/09 20/10/09 25/10/09 27/10/09 01/11/09 03/11/09 08/11/09 10/11/09 15/11/09 17/11/09 06/12/09 08/12/09 13/12/09 15/12/09 20/12/09 22/12/09 27/12/09 29/12/09 03/01/10 05/01/10 10/01/10 12/01/10 17/01/10 19/01/10 24/01/10 26/01/10
1 200149430 2 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1
2 200541430 5 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 0 1 0 1
3 200556090 5 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 0 1 1 1 1 1 1 1 0 1 0 1 1 1 1
4 200569130 5 1 1 1 1 1 1 1 1 1 0 1 0 1 0 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1
5 200572170 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1
6 200579450 2 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1
7 200590890 4 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 0 1
8 200597610 5 1 1 0 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1
9 200602320 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
10 200683060 6 1 1 1 1 1 0 1 1 0 1 1 1 1 1 0 1 1 1 0 1 1 1 0 1 1 1 1 1 0 1
11 200683120 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1
12 200804820 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1
  = Absence
  = Warning
  = DN