COE-301-01-ICS-233-01-T171-Attendance

Serial Student ID Total Absences 17/09/17 19/09/17 21/09/17 26/09/17 28/09/17 01/10/17 03/10/17 05/10/17 07/10/17 08/10/17 10/10/17 12/10/17 15/10/17 17/10/17 19/10/17 22/10/17 24/10/17 26/10/17 29/10/17 31/10/17 02/11/17 05/11/17 07/11/17 09/11/17 12/11/17 14/11/17 16/11/17 19/11/17 21/11/17 23/11/17 26/11/17 28/11/17 30/11/17 03/12/17 05/12/17 07/12/17 10/12/17 12/12/17 14/12/17 17/12/17 19/12/17 21/12/17 24/12/17 26/12/17 28/12/17
1 201061960 10 1 1 1 0 0 1 0 1 1 1 1 1 0 1 1 1 0 0 0 0 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
2 201162470 10 1 0 0 1 1 0 0 0 0 0 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
3 201230620 7 1 0 0 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1
4 201324610 8 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 0 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1
5 201332510 5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
6 201337870 9 1 1 0 1 1 0 1 1 0 1 1 1 0 0 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1
7 201356290 7 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 0 1 0 1 1 1 0 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1
8 201360130 8 1 1 1 0 1 0 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 0 1 1 0 1 1 1 1 1
9 201363130 5 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1
10 201379810 8 1 1 1 1 1 0 1 0 0 0 1 0 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
11 201380490 10 1 0 1 0 1 0 0 1 1 0 1 0 0 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1
12 201415740 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
13 201417240 6 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1
14 201424680 9 1 0 1 1 1 0 1 0 1 1 0 1 1 0 0 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1
15 201431740 5 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1
16 201436120 9 1 1 1 1 0 1 0 1 1 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 0 1 0 1 1 1 1 1 0 1 1 1
17 201440480 6 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1
18 201459500 9 1 0 1 1 1 0 1 1 1 1 1 1 1 0 0 0 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1
19 201461900 6 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 0 1 1 1
20 201475620 9 1 1 1 1 0 1 1 0 1 1 1 1 0 1 1 0 1 1 1 0 0 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1
21 201151850 10 1 1 0 0 1 1 1 0 1 1 1 1 1 1 1 0 1 1 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
22 201316370 9 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 1 1 0 1 0 0 1 1 0 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
23 201331690 2 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1
24 201450340 10 1 1 0 1 1 1 1 1 0 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 1 1 1 1 1 1 1 0 1 0 1 0 1 1 1 0 1 1 1 1 1
  = Absence
  = Warning
  = DN