COE-301-01-ICS-233-01-T162-Attendance

Serial Student ID Total Absences 05/02/17 07/02/17 09/02/17 12/02/17 14/02/17 16/02/17 19/02/17 21/02/17 23/02/17 26/02/17 28/02/17 02/03/17 05/03/17 07/03/17 09/03/17 12/03/17 14/03/17 16/03/17 19/03/17 21/03/17 23/03/17 26/03/17 28/03/17 30/03/17 09/04/17 11/04/17 13/04/17 16/04/17 18/04/17 20/04/17 23/04/17 25/04/17 27/04/17 30/04/17 02/05/17 04/05/17 07/05/17 09/05/17 11/05/17 14/05/17 16/05/17 18/05/17 21/05/17 23/05/17 25/05/17
1 201143870 7 0 1 1 1 0 1 1 1 0 1 1 0 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1
2 201235200 6 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 0 1 0 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
3 201323470 8 0 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 0 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1
4 201323710 8 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1
5 201331630 9 1 1 1 1 1 1 0 1 1 0 1 1 1 1 0 1 0 1 0 1 1 0 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1
6 201337570 6 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 0 1 0 0 1 1 0 1 1 1 1 1 1 1 1
7 201337870 11 0 1 1 1 1 1 1 1 0 0 0 0 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 0 0 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1
8 201340190 7 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 1 1 1 1 1 1
9 201348530 3 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
10 201354590 7 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 1 0 1 1 1 1 1 1 1 1
11 201360850 6 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 0 1 1 1 0 1 0 1 1 1 1 1 1 1
12 201415920 7 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 0 0 1 1 0 1 1 1 1 1 1 1
13 201436160 9 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0 0 1 0 1 1 0 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1
14 201447120 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1
15 201472120 5 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1
16 201473400 6 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1
17 201589210 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
18 201238940 10 0 0 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 0 0 1 1 1 1 1 1 0 0 1 1 1 1 0 1 1 1 1 1 1 1
19 201352710 8 0 0 1 1 1 1 1 1 0 1 1 1 0 1 1 0 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1
20 201541890 4 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1
  = Absence
  = Warning
  = DN