COE-301-01-ICS-233-01-T161-Attendance

Serial Student ID Total Absences 18/09/16 20/09/16 22/09/16 25/09/16 27/09/16 29/09/16 02/10/16 04/10/16 06/10/16 09/10/16 11/10/16 13/10/16 16/10/16 18/10/16 20/10/16 23/10/16 25/10/16 27/10/16 30/10/16 01/11/16 03/11/16 06/11/16 08/11/16 10/11/16 20/11/16 22/11/16 24/11/16 27/11/16 29/11/16 01/12/16 04/12/16 06/12/16 08/12/16 11/12/16 13/12/16 15/12/16 18/12/16 20/12/16 22/12/16 25/12/16 27/12/16 29/12/16 01/01/17 03/01/17 05/01/17 08/01/17
1 201228980 3 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1
2 201279680 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1
3 201320950 8 1 1 0 1 0 0 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1
4 201324710 8 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 0 0 1 1 1 0 1 1 1
5 201335750 9 1 1 0 1 1 0 1 1 0 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1
6 201370930 9 1 1 0 1 1 0 1 1 0 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1
7 201134670 9 1 1 0 1 1 0 1 0 0 0 1 1 0 1 1 1 0 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1
8 201234260 9 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 0 1 0 1 1 1 1 1 1 1 1 0 1 1 0 0 1 0 1 1 1 1 1 1 1
9 201240480 9 1 1 0 1 1 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 1 0 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 0 1 1 1 0 1 1
10 201324590 9 1 1 0 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 0 0 1 1 1 0 1 1 0 1 1 0 1 1 1 1 1 1 1
11 201379790 10 1 1 0 1 1 0 0 1 1 0 1 1 1 1 1 1 0 0 1 1 1 1 0 1 1 1 0 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1
12 201380790 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
  = Absence
  = Warning
  = DN