COE-202-04-T161-Attendance

Serial Student ID Total Absences 18/09/16 20/09/16 22/09/16 25/09/16 27/09/16 29/09/16 02/10/16 04/10/16 06/10/16 09/10/16 11/10/16 13/10/16 16/10/16 18/10/16 20/10/16 23/10/16 25/10/16 27/10/16 30/10/16 01/11/16 03/11/16 06/11/16 08/11/16 10/11/16 20/11/16 22/11/16 24/11/16 27/11/16 29/11/16 01/12/16 04/12/16 06/12/16 08/12/16 11/12/16 13/12/16 15/12/16 18/12/16 20/12/16 22/12/16 25/12/16 27/12/16 29/12/16 01/01/17 03/01/17 05/01/17 08/01/17
1 201218060 9 1 1 0 0 1 1 0 1 1 1 0 0 0 1 1 0 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1
2 201220680 11 1 1 0 1 1 0 1 0 1 1 0 1 1 0 1 1 0 0 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 1 1 1 1 0 1 1 1
3 201235200 4 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1
4 201237920 11 1 1 0 1 1 0 1 1 1 1 1 1 0 1 0 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 0 1 0 0 0
5 201246840 11 1 1 0 1 0 1 0 1 1 1 1 1 1 0 1 0 1 1 1 0 0 1 0 1 1 1 1 1 0 1 0 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1
6 201316370 2 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1
7 201330810 3 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1
8 201352710 8 1 1 0 1 1 1 1 1 1 1 0 1 1 1 0 0 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 0 1
9 201373810 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
10 201380490 9 1 1 0 1 1 1 1 0 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 0 0 1 1 1 1 1 1 0 0
11 201415920 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
12 201421980 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
13 201436820 2 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1
14 201437860 8 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 0 0 1 1 1 1 0 1 1 1 1 1 0
15 201439280 4 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0
16 201442340 6 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 0
17 201450340 5 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1
18 201454320 3 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1
  = Absence
  = Warning
  = DN