COE-202-06-T131-Scores
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | Serial | Stuid | HW # 01 | HW # 02 | HW # 03 | HW # 04 | HW # 05 | HW Sum | Quiz # 01 | Quiz # 02 | Quiz # 03 | Quiz # 04 | Quiz # 05 | Quiz Sum | CAD # 01 | CAD # 02 | CAD (Sum) | Exam # 1 | Exam # 2 | HW% | Quiz% | CAD% | Exam # 1% | Exam # 2% | M. Exams
  Total | 
 
  |  |  | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 500.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 50.00 | 10.00 | 10.00 | 20.00 | 70.00 | 85.00 | 10.00% | 10.00% | 5.00% | 20.00% | 25.00% | 45.00% | 
 
  | 1 | 200942910 | 100.00 | 96.00 | 91.00 | 0.00 | 0.00 | 287.00 | 10.00 | 10.00 | 7.0 | 10.0 | 10.00 | 47.00 | 7.00 | 0.00 | 7.00 | 65.00 | 73.50 | 5.74% | 9.40% | 1.75% | 18.57% | 21.62% | 40.19% | 
 
  | 2 | 201062680 | 93.00 | 85.00 | 63.00 | 83.00 | 60.00 | 384.00 | 10.00 | 8.50 | 5.0 | 8.0 | 6.00 | 37.50 | 8.50 | 9.00 | 17.50 | 58.00 | 54.00 | 7.68% | 7.50% | 4.38% | 16.57% | 15.88% | 32.45% | 
 
  | 3 | 201129830 | 91.00 | 0.00 | 87.00 | 91.00 | 90.00 | 359.00 | 10.00 | 7.00 | 9.0 | 8.0 | 7.50 | 41.50 | 6.00 | 9.00 | 15.00 | 57.00 | 63.00 | 7.18% | 8.30% | 3.75% | 16.29% | 18.53% | 34.82% | 
 
  | 4 | 201134230 | 96.00 | 96.50 | 95.00 | 100.00 | 85.00 | 472.50 | 9.50 | 10.00 | 8.0 | 6.0 | 5.00 | 38.50 | 10.00 | 9.50 | 19.50 | 51.00 | 53.50 | 9.45% | 7.70% | 4.88% | 14.57% | 15.74% | 30.31% | 
 
  | 5 | 201139510 | 98.00 | 99.00 | 89.00 | 85.00 | 94.00 | 465.00 | 10.00 | 7.00 | 8.5 | 10.0 | 10.00 | 45.50 | 10.00 | 10.00 | 20.00 | 65.00 | 67.50 | 9.30% | 9.10% | 5.00% | 18.57% | 19.85% | 38.42% | 
 
  | 6 | 201145270 | 100.00 | 15.00 | 93.00 | 80.00 | 65.00 | 353.00 | 10.00 | 6.00 | 6.5 | 7.0 | 6.00 | 35.50 | 10.00 | 9.00 | 19.00 | 50.50 | 34.50 | 7.06% | 7.10% | 4.75% | 14.43% | 10.15% | 24.58% | 
 
  | 7 | 201145710 | 100.00 | 100.00 | 100.00 | 100.00 | 97.00 | 497.00 | 10.00 | 8.50 | 8.0 | 10.0 | 8.50 | 45.00 | 10.00 | 10.00 | 20.00 | 58.50 | 57.50 | 9.94% | 9.00% | 5.00% | 16.71% | 16.91% | 33.63% | 
 
  | 8 | 201148410 | 98.00 | 86.00 | 97.00 | 90.00 | 80.00 | 451.00 | 8.50 | 5.00 | 5.0 | 8.0 | 4.50 | 31.00 | 10.00 | 6.50 | 16.50 | 46.50 | 48.50 | 9.02% | 6.20% | 4.13% | 13.29% | 14.26% | 27.55% | 
 
  | 9 | 201150250 | 99.00 | 100.00 | 86.00 | 90.00 | 68.00 | 443.00 | 10.00 | 9.00 | 8.0 | 8.0 | 6.50 | 41.50 | 9.00 | 6.50 | 15.50 | 57.00 | 69.00 | 8.86% | 8.30% | 3.88% | 16.29% | 20.29% | 36.58% | 
 
  | 10 | 201161510 | 100.00 | 42.00 | 86.00 | 89.50 | 70.00 | 387.50 | 10.00 | 8.50 | 7.0 | 7.0 | 5.00 | 37.50 | 10.00 | 9.00 | 19.00 | 43.50 | 48.00 | 7.75% | 7.50% | 4.75% | 12.43% | 14.12% | 26.55% | 
 
  | 11 | 201163810 | 91.00 | 0.00 | 96.00 | 95.00 | 98.00 | 380.00 | 10.00 | 7.00 | 8.5 | 10.0 | 5.00 | 40.50 | 7.00 | 9.00 | 16.00 | 53.00 | 61.00 | 7.60% | 8.10% | 4.00% | 15.14% | 17.94% | 33.08% | 
 
  | 12 | 201170170 | 96.00 | 0.00 | 77.00 | 93.00 | 80.00 | 346.00 | 5.00 | 7.00 | 5.0 | 8.5 | 10.00 | 35.50 | 7.00 | 6.50 | 13.50 | 57.50 | 58.50 | 6.92% | 7.10% | 3.38% | 16.43% | 17.21% | 33.63% | 
 
  | 13 | 201191910 | 97.00 | 100.00 | 92.00 | 100.00 | 90.00 | 479.00 | 10.00 | 8.00 | 9.5 | 10.0 | 10.00 | 47.50 | 10.00 | 10.00 | 20.00 | 61.50 | 72.00 | 9.58% | 9.50% | 5.00% | 17.57% | 21.18% | 38.75% | 
 
  | 14 | 201192350 | 99.00 | 95.00 | 91.00 | 80.00 | 80.00 | 445.00 | 2.00 | 10.00 | 6.0 | 7.5 | 7.00 | 32.50 | 8.00 | 4.50 | 12.50 | 55.00 | 55.00 | 8.90% | 6.50% | 3.13% | 15.71% | 16.18% | 31.89% | 
 
  | 15 | 201281600 | 100.00 | 100.00 | 89.50 | 90.00 | 94.00 | 473.50 | 10.00 | 10.00 | 5.0 | 8.0 | 5.00 | 38.00 | 6.00 | 7.00 | 13.00 | 57.50 | 54.50 | 9.47% | 7.60% | 3.25% | 16.43% | 16.03% | 32.46% | 
 
  | Average | 97.20 | 67.63 | 88.83 | 84.43 | 76.73 | 414.83 | 9.00 | 8.10 | 7.07 | 8.40 | 7.07 | 39.63 | 8.57 | 7.70 | 16.27 | 55.77 | 58.00 | 8.30% | 7.93% | 4.07% | 15.93% | 17.06% | 32.99% | 
 
  | Standard
  Deviation | 3.21 | 42.55 | 9.04 | 24.27 | 24.41 | 62.16 | 2.34 | 1.57 | 1.58 | 1.31 | 2.12 | 5.07 | 1.59 | 2.70 | 3.68 | 6.09 | 10.29 | 1.24% | 1.01% | 0.92% | 1.74% | 3.03% | 4.49% | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |