COE-202-06-T121-Attendance

Serial Stuid Total Absences 01/09/12 03/09/12 05/09/12 08/09/12 10/09/12 12/09/12 15/09/12 17/09/12 19/09/12 22/09/12 24/09/12 26/09/12 29/09/12 01/10/12 03/10/12 06/10/12 08/10/12 10/10/12 13/10/12 15/10/12 17/10/12 03/11/12 05/11/12 07/11/12 10/11/12 12/11/12 14/11/12 17/11/12 19/11/12 21/11/12 24/11/12 26/11/12 28/11/12 01/12/12 03/12/12 05/12/12 08/12/12 10/12/12 12/12/12 15/12/12 17/12/12 19/12/12 22/12/12 24/12/12 26/12/12
1 200916730 11 1 1 1 1 1 0 0 1 0 0 0 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 0 1 1 1 1 0 1
2 200949450 7 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 0 1 1 0 1 1 1 1 1 0 1 1 0 1 1
3 200968350 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1
4 200989050 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1
5 201038140 8 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 0 1 1 1 1 1 1 1 1 1 0 1 0 1 0 1 1 1 1 1 1 1 0 1
6 201038620 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1
7 201051980 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0 1
8 201052640 2 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1
9 201053600 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
10 201062460 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 0 1
11 201070160 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
12 201073920 9 1 1 1 1 1 1 1 1 1 0 1 0 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 0 0 1 1 1 1
  = Absence
  = Warning
  = DN