COE-202-06-T112-Attendance

Serial Stuid Total Absences 28/01/12 30/01/12 01/02/12 04/02/12 06/02/12 08/02/12 11/02/12 13/02/12 15/02/12 18/02/12 20/02/12 22/02/12 25/02/12 27/02/12 29/02/12 03/03/12 05/03/12 07/03/12 10/03/12 12/03/12 14/03/12 17/03/12 19/03/12 21/03/12 31/03/12 02/04/12 04/04/12 07/04/12 09/04/12 11/04/12 14/04/12 16/04/12 18/04/12 21/04/12 23/04/12 25/04/12 28/04/12 30/04/12 02/05/12 05/05/12 07/05/12 09/05/12 12/05/12 14/05/12 16/05/12
1 200718170 9 1 1 1 1 0 1 0 0 1 1 1 1 0 1 1 1 0 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1
2 200923130 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1
3 200925130 6 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 1 1 1
4 200928490 5 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1
5 200938450 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
6 200941690 6 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 0 1
7 200952670 4 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1
8 200973670 7 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 0 1 0 0 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1
9 200981690 5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 0 1 0 1
10 200987370 5 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1
  = Absence
  = Warning
  = DN