COE-202-05-T102-Attendance

Serial Stuid Total Absences 12/02/11 14/02/11 16/02/11 19/02/11 21/02/11 23/02/11 26/02/11 28/02/11 02/03/11 05/03/11 07/03/11 09/03/11 12/03/11 14/03/11 16/03/11 19/03/11 21/03/11 23/03/11 26/03/11 28/03/11 30/03/11 02/04/11 04/04/11 06/04/11 16/04/11 18/04/11 20/04/11 23/04/11 25/04/11 27/04/11 30/04/11 02/05/11 04/05/11 07/05/11 09/05/11 11/05/11 14/05/11 16/05/11 18/05/11 21/05/11 23/05/11 25/05/11 28/05/11 30/05/11 01/06/11
1 200658100 31 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 0 0 1 1 1 1 1
2 200758410 4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1
3 200793450 10 1 1 1 0 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 0 0 0 0 1 1 1 1 1
4 200825040 2 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
5 200830180 4 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1
6 200858080 8 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0 1 0 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1
7 200864620 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
8 200994630 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1
  = Absence
  = Warning
  = DN