COE-202-13-T101-Attendance

Serial Stuid Total Absences 26/09/10 28/09/10 03/10/10 05/10/10 10/10/10 12/10/10 17/10/10 19/10/10 24/10/10 26/10/10 31/10/10 02/11/10 07/11/10 09/11/10 28/11/10 30/11/10 05/12/10 07/12/10 12/12/10 14/12/10 19/12/10 21/12/10 26/12/10 28/12/10 02/01/11 04/01/11 09/01/11 11/01/11 16/01/11 18/01/11
1 200635900 6 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 0 1 1 0 0 0 1 1 1 1 1 1 1
2 200638340 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
3 200720450 7 1 1 1 0 1 1 0 0 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 0 1 1 0 1
4 200745250 5 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0 1 1 1 0 1 1 1 1 1 1 1 1 0 1
5 200778370 5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 0 1 1 1 0 1 0 1 1 1
6 200778690 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 0
7 200819200 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0
8 200820520 5 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 0 0 1 1 0 1 1 1 1 1 1
9 200832620 6 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 0 0 0
10 200837300 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
11 200839320 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0
12 200839820 3 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
13 200842520 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
14 200874960 3 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1
15 200893940 3 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1
  = Absence
  = Warning
  = DN