15-Jun 20-Jun 22-Jun 27-Jun 29-Jun 04-Jul 06-Jul 11-Jul 13-Jul 18-Jul 20-Jul 25-Jul 27-Jul sum marks
COE 200-51 UT 2:10-5:10 PM Exp1 Exp2 Exp3 Exp4 Exp5 Exp6 Exp7 Exp8 Exp9 Exp10 Exp11 Exp12 Exp13 out 
  ID# NAME A L A L A L A L P A L P A L A L A L A L A L P A L P A L P A L   ID# of 20
1 960631   1 10 2 10 2 10 2 10 10 2 10 4 2 10 2 10 2 10 2 10 2 10 10 2 10 5 2 10 10 0 2 184 1 960631 18.4
2 961079   1 10 2 10 0 10 2 10 8 2 10 4 2 10 2 10 2 10 2 10 2 10 10 2 10 10 0 10 10 0 3 184 2 961079 18.4
3 967576   1 10 0 10 2 10 2 10 0 2 10 4 0 10 2 10 2 10 0 10 2 10 6 2 10 0 0 0 0 2 10 147 3 967576 14.7
4 964369   1 10 2 10 0 10 2 10 10 2 10 4 0 10 2 10 0 7 2 10 2 10 9 2 10 6 0 10 5 0 2 168 4 964369 16.8
5 964378   1 10 2 10 2 10 2 10 5 2 10 5 2 10 2 10 2 10 2 10 2 10 9 2 10 6 2 10 10 2 10 190 5 964378 19
6 968974   1 10 2 10 2 10 2 10 9 2 10 4 2 10 2 10 2 10 2 10 2 10 10 2 10 10 2 6 0 0 0 172 6 968974 17.2
7 970875   1 10 2 10 2 10 2 10 10 0 10 4 2 10 2 10 2 10 2 10 2 10 10 0 10 0 0 0 0 0 0 151 7 970875 15.1
8 971270   1 10 2 10 2 10 2 10 10 2 10 5 2 10 2 10 2 10 2 10 2 10 5 2 10 10 2 10 10 2 10 195 8 971270 19.5
9 971402   1 10 2 10 2 10 2 10 9 2 10 5 2 10 2 10 2 10 2 10 2 10 9 2 10 4 2 10 10 2 10 192 9 971402 19.2
10 971832   1 10 2 10 0 10 2 10 9 2 10 3 2 10 2 10 2 10 2 10 2 10 10 2 10 2 2 10 10 2 10 187 10 971832 18.7
11 972079   1 10 2 10 2 10 2 10 10 2 10 5 2 10 2 10 2 10 2 10 2 10 10 2 10 8 2 10 10 2 10 198 11 972079 19.8
12 972438   1 10 2 10 2 10 2 10 9 2 10 4 2 10 2 7 2 10 2 10 2 10 9 2 10 5 2 10 10 2 10 189 12 972438 18.9
13 972637   1 10 2 10 2 10 2 10 9 2 10 4 2 10 2 10 2 10 0 10 2 10 9 2 10 10 2 10 10 2 10 195 13 972637 19.5
14 973986   1 10 2 10 2 10 2 10 5 2 10 5 2 10 2 10 2 10 2 10 2 10 10 2 10 6 2 10 10 2 3 184 14 973986 18.4
15 987539   1 10 2 10 2 10 2 10 9 2 10 5 2 10 2 10 2 10 2 10 2 10 10 2 10 3 2 10 10 2 3 185 15 987539 18.5
 
14-Jun 19-Jun 21-Jun 26-Jun 28-Jun 03-Jul 05-Jul 10-Jul 12-Jul 17-Jul 19-Jul 24-Jul 26-Jul sum marks
COE 200-52 SM 2:10-5:10 PM Exp1 Exp2 Exp3 Exp4 Exp5 Exp6 Exp7 Exp8 Exp9 Exp10 Exp11 Exp12 Exp13 out 
  ID# NAME A L A L A L A L P A L P A L A L A L A L A L P A L P A L P A L   ID# of 20
1 938769   1 10 2 10 2 10 2 10 10 2 10 4 2 10 2 7 2 10 2 10 2 10 9 2 10 6 2 10 10 2 4 185 1 938769 18.5
2 960859   1 10 2 10 2 10 2 10 9 2 10 5 2 10 2 7 2 10 2 10 2 10 7 2 10 3 2 10 10 2 4 180 2 960859 18
3 960932   1 10 2 10 2 10 2 10 9 2 10 5 2 10 2 10 2 10 2 10 2 10 10 2 10 8 2 10 10 2 10 197 3 960932 19.7
4 961890   1 10 2 10 2 10 2 10 10 2 10 4 2 10 2 7 2 10 2 10 2 10 0 2 10 0 0 0 5 0 5 152 4 961890 15.2
5 962576   1 10 2 10 2 10 2 10 9 2 10 5 2 10 2 10 2 10 2 10 0 10 9 2 10 3 2 10 10 2 10 189 5 962576 18.9
6 963460   1 10 2 10 2 10 2 10 10 2 10 5 2 10 2 10 2 10 2 10 2 10 9 2 10 10 2 10 10 0 3 190 6 963460 19
7 969452   1 10 2 10 2 10 2 10 8 2 10 5 2 10 2 10 2 10 2 10 2 10 7 2 10 5 2 10 0 0 0 168 7 969452 16.8
8 971690   1 10 2 10 2 10 2 10 9 2 10 5 2 10 2 10 0 10 2 10 2 10 9 2 10 10 2 10 5 0 5 184 8 971690 18.4
9 972983   1 10 2 10 2 10 0 0 9 2 10 4 2 10 2 8 2 10 0 10 2 10 0 2 10 3 2 10 10 2 5 160 9 972983 16
10 973147   1 10 2 10 2 10 2 10 8 2 10 4 2 8 2 10 2 10 2 10 2 10 10 0 10 10 2 10 10 2 10 193 10 973147 19.3
11 978603   1 10 2 10 2 10 2 10 10 2 10 3 2 10 2 6 2 10 2 10 2 10 9 2 10 10 2 10 10 2 10 193 11 978603 19.3
12 978614   1 10 2 10 2 10 2 7 9 2 10 4 2 8 2 6 2 8 2 10 2 10 10 2 10 8 2 10 10 2 10 185 12 978614 18.5
Max of 20 19.8
P = Pre Lab (Lab Preparation) L = Lab mark A = Attendance on time Min of 20 14.7
AVG  18.14