User ID Steganography Project Cryptography Project Assignments Exam Grade  GPA
Proposal Report Presentation Corrections Proposal Report Presentation 1-RSA 2-ECC 3-ECC  4-Gen
260382 10 8.8 4.5 5 10 10 5 5.2 4.2 5.5 4.3 94 A+ 4
260430 10 9.5 4.7 5 10 10 5 4.9 4.9 5.5 4.7 86 A+ 4
260130 10 8.8 4.5 5 10 9.2 5 5.2 3.7 5 4.3 83 A+ 4
260214 10 9 4.2 4.5 10 9 5 4.7 4.6 5 3.5 74 A 3.75
208701 10 8.8 4.5 5 10 9.2 5 5.2 2.2 4 3.3 76 A 3.75
215759 10 8 3.8 3.5 10 8 5 4.6 2.6 5.2 3.6 82 A 3.75
213209 10 8 3.8 3.5 10 8 4 4.5 3.2 3.8 3.4 78 B+ 3.5
260394 10 8 3.8 3.5 10 8 5 4.7 3.2 3.8 3.5 66 B 3
240510 10 9.5 4.7 5 10 7 4 4.2 3.5 4.8 2.8 60 B 3
Max 10 10 5 5 10 10 5 5 5 5 5 100
Min 10 8 3.8 3.5 10 7 4 4.2 2.2 3.8 2.8 60
Avg 10 8.7 4.3 4.4 10 8.7 4.8 4.8 3.5 4.7 3.7 77.7 3.6
Grades of COE 509: Applied Cryptosystems: Techniques & Architectures
Term 062
Adnan Gutub