Term 042, COE 305 - 2 SMW 1:10-2, 24/158, Dr_Adnan Gutub
User ID Absents Quiz1 Quiz2 Quiz3 Quiz4 Quiz5 HomeQuiz1 HomeQuiz2 HomeQuiz3 HomeQuiz4 HomeQuiz5 HomeQuiz6 HomeQuiz7 Exam1 Exam2 Lab Final Grade GPA
227604 2 16 12 7.5 8.5 10 86 83.3 94.4 96.8 96.5 100 52 73 71 19.7 26 A+ 4
212141 0 15 19 6.5 10 10 83.5 90 96 96.8 84.5 100 52 66 68 18.6 29 A+ 4
213209 2 16 13 7 4.5 9.5 68 96.7 95.9 82.2 91 93.8 52 65 67 19.1 29.5 A 3.8
227524 2 16 13 6 6.5 8.5 81.5 96.7 94.4 96.8 96.5 100 52 68 58 19.8 28 A 3.8
227594 1 10 14 8.5 7.5 9.5 84 80 93.3 96.8 96.5 100 52 47 46 18 27.5 B+ 3.5
202310 1 12 15 7.5 6.5 10 76.5 96.7 77.5 82.4 84 38.2 12 37 36 17.5 25.5 C+ 2.5
994752 5 15 13 6 6 --- 77.2 60 --- 27.8 64.7 100 0 49 45 14.8 20 C 2
975673 6 6 6 6 6 9.5 8 86.7 80.1 72.8 85.5 38.8 12 43 29 15 16.5 D+ 1.5
213561 4 8 12 7 4 7 70 73.3 76.2 75.7 --- --- 20 47 27 10.5 14 D 1
214615 13 --- --- --- --- --- 28.2 --- --- --- --- --- --- 42 34 10 --- F 0
Max 16 19 8.5 10 10 86 96.7 96 96.8 96.5 100 52 73 71 19.8 29.5
Min 6 6 6 4 7 8 60 76.2 27.8 64.7 38.2 0 37 27 10 14
Avg 13 13 6.9 6.6 9.3 66.3 84.8 88.5 80.9 87.4 83.9 34 54 48 16.3 24 2.6