COE 200 - 3
  Absents Lates Bonus Quiz Total Exam1 Exam2 Final Lab Grade
203146 2 0     37       W  
204307 4 0 2   37       W  
206527 1 0 0   40 50     W  
210131 4 0     31       W  
208674 0 0 0 95 45 96 75 20 A+  
208756 3 0 2 77 50 100 76 19 A+  
208713 0 0 1 88 43 85 68 19 A   
203061 2 0 1 92 46 96 69 15 A  
208614 4 0 0 84 40 95 67 15 B+  
205274 3 1 1 89 40 80 58 15 B   
203072 4 0 0 88.5 40 82 48 18 B  
208513 0 0 0 80 42 78 42 20 B  
207361 0 0 1 84 41 75 46 14 C+  
206754 1 1 0 71 35 71 44 20 C  
206920 1 3 0 67 42 73 51 16 C  
205374 0 0 2 73.5 38 85 40 14 C  
212987 1 0 0 72 41 85 38 15 C  
203769 0 0 1 78 39 60 40 17 C  
204705 1 2 2 61 43 85 36 12 D+  
205167 4 0 1 74 43 59 40 15 D+  
208625 3 4 1 62 31 84 58 13 D+  
208601 3 4 0 74 45 72 43 11 D+  
217267 1 0 0 53 35 61 47 13 D  
208697 4 3 0 59 42 67 39 11 D  
200982 4 0 1 28 34 65 45 15 D  
202561 6 1 0 55 36 46 43 15 D   
203590 2 0 0 24 38 58 24 12 D  
               
Max 95 50 100 76 20
Min 24 31 46 24 11
Avg 70.8261 39 75.3 49 15
Dr Adnan Gutub