Specific Gravity | Sieve Analysis | Hydrometer Analysis | Atteberg limits | Compaction | Field Compaction | Permeability | Consolidation Test | Direct Shear | Unconfined Compression | Lab Reports | Final Exam | Final Exam | ||||
Serial | ID# | Student Name | EXP# 1 | EXP# 2 | EXP# 3 | EXP# 4 | EXP# 5 | EXP# 6 | EXP# 7 | EXP# 8* | EXP# 9 | EXP# 10 | 100 | 113 | 100 | |
1 | 200464040 | AL-MASHARAWI, SAMIR | 90 | 70 | 55 | 70 | 0 | 80 | 42 | 41 | 36 | |||||
2 | 200441520 | WASHELI, SALEM YAHY | 90 | 90 | 95 | 90 | 90 | 85 | 70 | 90 | 80 | 77 | 46 | 41 | ||
3 | 200376870 | AYESH, MUHAMMAD KAD | 85 | 70 | 85 | 80 | 70 | 60 | 70 | 45 | 59 | 53 | 47 | |||
4 | 200332490 | AFGANI, EYAD ISHAG | 40 | 60 | 45 | 70 | 0 | 30 | 30 | 27 | ||||||
5 | 200547250 | AL-NUAIM, ABDULLAH | 90 | 95 | 90 | 85 | 60 | 95 | 60 | 70 | 90 | 80 | 80 | 60 | 53 | |
6 | 199865080 | AL-JABERI, TURKI ME | 90 | 80 | 90 | 90 | 85 | 95 | 100 | 70 | 0 | 80 | 77 | 13 | 12 | |
7 | 200420940 | AL-KHUWAITER, ABDUL | 90 | 90 | 50 | 85 | 70 | 80 | 70 | 70 | 85 | 80 | 76 | 42 | 37 | |
8 | 200456720 | AL-RUBAIEA, SULTAN | 85 | 80 | 70 | 60 | 70 | 0 | 80 | 49 | 44 | 39 | ||||
9 | 200357670 | AL-GAHTANI, MUHAMMA | 90 | 30 | 20 | 85 | 0 | 60 | 70 | 95 | 49 | 50 | 44 | |||
10 | 200041690 | BU-ALI, ALI JAWAD | 40 | 90 | 0 | 85 | 70 | 0 | 35 | 32 | 28 | |||||
11 | 200421560 | AL-TAIMANI, TURKI B | 90 | 75 | 80 | 85 | 60 | 70 | 45 | 54 | 52 | 46 | ||||
12 | 200534070 | AL-TAWKHI, MOHAMMAD | 40 | 80 | 95 | 90 | 60 | 45 | 100 | 70 | 75 | 80 | 73 | 52 | 46 | |
13 | 200436580 | AL-ZAHRANI, ALI MOH | 85 | 85 | 90 | 0 | 70 | 39 | 43 | 38 | ||||||
14 | 200464140 | AL-HAMRA, ALI HASSA | 85 | 100 | 100 | 85 | 75 | 90 | 100 | 70 | 95 | 70 | 84 | 70 | 62 | |
* it has been taken as 3 tests for taking the average | Class Average (%) = | 59 | 40 | |||||||||||||
zero grade is given for absent students | ||||||||||||||||
Final Exam | ||||||||||||||||
100 | ||||||||||||||||
36 | ||||||||||||||||
41 | ||||||||||||||||
47 | ||||||||||||||||
27 | ||||||||||||||||
53 | ||||||||||||||||
12 | ||||||||||||||||
37 | ||||||||||||||||
39 | ||||||||||||||||
44 | ||||||||||||||||
28 | ||||||||||||||||
46 | ||||||||||||||||
46 | ||||||||||||||||
38 | ||||||||||||||||
62 | ||||||||||||||||
40 |