Geotechnical Engineering
CE 353
Homework taken Semester # 001
Fall 2000
  Student 1 2 3 4 5 6 7 8 9 10 Total Out 5%
  # 10 10 10 10 10 10 10 10 10 10 100 100 Grade
1 923485 1 1 1 1 1 1 1 1 1 1 10.0 10.0 0.5
2 936134 1 1 1 1 1 1 1 1 1 1 10.0 10.0 0.5
3 945936 1 1 1 1 1 1 1 1 1 1 10.0 10.0 0.5
4 953201 1 1 1 1 1 1 1 1 1 1 10.0 10.0 0.5
5 962046 1 1 1 1 1 1 1 1 1 1 10.0 10.0 0.5
6 962481 1 1 1 1 1 1 1 1 1 1 10.0 10.0 0.5
7 964058 1 1 1 1 1 1 1 1 1 1 10.0 10.0 0.5
8 964159 1 1 1 1 1 1 1 1 1 1 10.0 10.0 0.5
9 964859 1 1 1 1 1 1 1 1 1 1 10.0 10.0 0.5
10 969260 1 1 1 1 1 1 1 1 1 1 10.0 10.0 0.5
11 972108 1 1 1 1 1 1 1 1 1 1 10.0 10.0 0.5
12 975732 1 1 1 1 1 1 1 1 1 1 10.0 10.0 0.5
Average 10.00 0.50
Highest 10.00 0.50
Lowest 10.00 0.50