| Rock Type | Modulus of Elasticity |
|---|---|
| - | (MPa x 1000) |
| Limestone | 3-27 |
| Dolomite | 7-15 |
| Limestone (very hard) | 70 |
| Sandstone | 10-20 |
| Quartz-sandstone | 60-120 |
| Greywacke | 10-14 |
| Siltstone | 3-14 |
| Gneiss - fine | 9-13 |
| Gneiss - coarse | 13-23 |
| Schist - Micaceous | 21 |
| Schist - Biotite | 40 |
| Schist - Granitic | 10 |
| Schist - Quartz | 14 |
| Granite - very altered | 2 |
| Granite - slightly altered | 10-20 |
| Granite - good | 20-50 |
| Quartzite - Micaceous | 28 |
| Quartzite - sound | 50-80 |
| Dolerite | 70-100 |
| Basalt | 50 |
| Andesite | 20-50 |
| Amphibolite | 90 |
The large ranges emphasize the need for testing at each site.