Term = 20062 , course = CE 353 , Section = 01 , Instructor = AL-SHAYEA N  
Days = SMW , Time = 1000AM-1050AM , Building = 3 , Room = 227  
   
# ID # Student Name EX1 EX2 HW Abs. Ex-Final LAB Total GRADE
1 202384   65 65 4.5 1 45 59.0 58.4 C
2 208501   35.5 75 5.2 8 39 53.2 50.0 D
3 208736   74.5 75 6.2 5 69 82.3 73.8 B
4 212353   43 85 6.8 2 60 53.7 64.1 C+
5 212709   60 89 5.0 7 56 63.4 64.2 C+
6 213275   26                
7 213459   50.5 85 5.0 5 36 34.4 50.5 D
8 213505   60.5 78 3.2 5 73 39.2 60.9 C
9 222410   82 77 6.6 4 85 73.2 79.1 B+
10 222520   50 88 0.5 3 43 51.1 53.3 D+
11 224080   58 82 3.0 10 58 60.2 58.9 C
12 224576   49 63 5.8 7 53 48.5 53.9 D+
13 225654   58.5 88 9.3 1 86 76.1 82.9 B+
14 226152   62.5 63 6.3 1 37 41.9 53.2 D+
15 227534   64 89 8.6 2 73 67.1 76.8 B
16 227642   48 71 6.0 3 82 57.0 68.2 C+
17 232931   53.5 78 6.4 1 51 49.4 60.8 C
18 233463   84 76 5.3 1 54 53.8 65.7 C+
19 235913   89 85 7.3 5 62 64.0 73.0 B
20 237907   83 87 5.8 4 81 59.1 76.1 B
21 961728   42.5 75 7.5 0 39 68.9 60.9 C
              2.125
Avg. 59 78.7 5.7 3.8 59.1 57.7 64.2
Max. 89 89 9.3 10.0 86.0 82.3 82.9
Min. 26 63 0.5 0.0 36.0 34.4 50.0