2003-2
CE 202
# Stuid Student Name EX1 Ex2 Ex3 HW Abs SubTotal Ex-F Total Grade
1 200283   16 45   1.9 8 13.08 44 34.3 D
2 200286   78 98 54 9.74 0 52.87 75 79.1 B+
3 200293   97 65 26 0.17 6 34.11 37 47.1 D+
4 200294   49 50 7 0.51 11 17.98 35 30.2 F
5 205783   31     3.8        
6 211965   55 70 16 8.71 4 34.81 31 45.7 D+
7 213131   50 70 60 3.39 6 35.65 68 59.5 C
8 215973   25 68 31 8.08 0 33.35 39 47.0 D+
9 216131   70 76 36 8.1 3 41.73 47 58.2 C
10 216153   84 87 59 6.74 5 47.67 70 72.2 B
11 221472   47 67 20 6.06 9 28.73 22 36.4 D
12 221906   93 99 84 5.99 6 54.31 84 83.7 B+
13 222014   18 67 61 5.9 2 34.13 65 56.9 C
14 222162   76     2.74        
15 222408   42 49 45 8.09 0 35.40 47 51.9 D+
16 224928   55 79 57 3.58 6 37.69 58 58.0 C
17 235913   99 81 55 8.19 5 49.82   49.8 IC
18 236295   74 74 57 8.58 9 43.07 83 72.1 B
19 997360   68 97 66 5.85 3 48.04 73 73.6 B
avg 59.3 73.1 45.9 5.6 4.9 37.8 54.9 56.2
max 99.0 99.0 84.0 9.7 11.0 54.3 84.0 83.7
min 16.0 45.0 7.0 0.2 0.0 13.1 22.0 30.2
OUT OF 100 100 100 10 0 65 100 100