# ID 1st 2nd 3rd HW Quiz CW Fin Bonus Tot Adj. Num G
1 223096 52 15 35 4 9 13 19 38 38 0 F
2 223260 66 27 44 3 7 10 28   43.2 44 1 D
3 223948 75 65 41 2 13 15 32   55.8 56 2 C
4 224918 74 5 43 1 5 6 23   38.6 39 0 F
5 224920 61 6 44 2 8 10 22   39.8 40 0 F
6 226218 48                     W
7 226240 80 52 82 3 12 15 26 2 59.8 60 2.5 C+
8 227376 54 39 60 3 9 12 27   45.6 46 1 D
9 231895 84 41 61 2 13 15 27   54.8 55 2 C
10 231979 77 62 45 2 9 11 32   51.6 52 1.5 D+
11 231981 87 61 88 5 14 19 50   74 74 3.5 B+
12 232161 78 23 40 3 10 13 14   42.2 43 1 D
13 232341 72 58 65 3 13 16 24   53 53 1.5 D+
14 232737 76 52 48 1 8 9 21   43 43 1 D
15 232827 68 35 48 4 11 15 41   54.6 55 2 C
16 233151 88 76 72 5 15 20 48 1 73 73 3.5 B+
17 233607 61 38 71 2 10 12 26 1 50 50 1.5 D+
18 233715 50 60 77 2 15 17 37   59.2 60 2.5 C+
19 233907 80 72 76 3 15 18 11 1 54.6 55 2.5 C
20 234031 91 92 94 4 15 19 57 1 80 80 3.75 A
21 234043 91 90 70 5 15 20 52 1 78 78 3.75 A
22 234125 80 65 40 3 14 17 27   56.8 57 2 C
23 234801 62 14 58 3 10 13 20   45 45 1 D
24 234857 80 71 77 4 15 19 26   60.8 61 2.5 C+
25 234895 74 29 51 3 13 16 28   52.2 53 1.5 D+
26 234903                       W
27 235323 89 92 57 5 13 18 49 1 74.8 75 3.5 B+
28 237437 70 83 73 4 14 18 42 2 68 68 3 B
29 237809 96 94 89 4 15 19 67 3 86.8 87 4 A+
30 237905 77 75 70 3 14 17 54 1 70 70 3 B
31 247352 94 87 95 5 15 20 62 1 83.6 84 4 A+
32 247364 86 96 89 5 15 20 64 2 84.6 85 4 A+
33 247428 70                     DN
  Average 75 56 63 3.3 12.1 15 35   59 59 2.17