COE 540-01 Scores (T082)
 
 
 
 
 
 
 
 
 
 
 
  | Serial | Stuid | HW # 01 | HW # 02 | HW # 03 | HW Sum | Midterm Exam | Project | HW%+Quiz% | Midterm Exam% | Project% | 
 
  |  |  | 100.0 | 100.0 | 100.0 | 300.0 | 50.00 | 25.00 | 25.00% | 20.00% | 25.00% | 
 
  | 1 | 199954030 | 94.0 | 94.0 | 0.0 | 188.0 | 32.50 | 0.00 | 15.67% | 13.00% | 0.00% | 
 
  | 2 | 200231320 | 93.0 | 86.0 | 88.0 | 267.0 | 39.50 | 22.00 | 22.25% | 15.80% | 22.00% | 
 
  | 3 | 200376970 | 100.0 | 96.0 | 85.5 | 281.5 | 46.00 | 15.00 | 23.46% | 18.40% | 15.00% | 
 
  | 4 | 200603120 | 87.0 | 98.0 | 95.5 | 280.5 | 29.50 | 15.00 | 23.38% | 11.80% | 15.00% | 
 
  | 5 | 200702570 | 100.0 | 99.0 | 95.0 | 294.0 | 33.00 | 21.00 | 24.50% | 13.20% | 21.00% | 
 
  | 6 | 200704070 | 100.0 | 99.0 | 95.0 | 294.0 | 18.50 | 11.00 | 24.50% | 7.40% | 11.00% | 
 
  | 7 | 200802800 | 92.0 | 98.0 | 95.0 | 285.0 | 39.50 | 18.00 | 23.75% | 15.80% | 18.00% | 
 
  | 8 | 200803700 | 86.0 | 70.0 | 93.0 | 249.0 | 38.50 | 18.00 | 20.75% | 15.40% | 18.00% | 
 
  | Average | 94.0 | 92.5 | 80.9 | 267.4 | 34.63 | 15.00 | 22.28% | 13.85% | 15.00% | 
 
  | Standard
  Deviation | 5.7 | 10.1 | 32.9 | 35.3 | 8.33 | 7.01 | 2.94% | 3.33% | 7.01% | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |