COE 202-06 Scores (T081)
 
 
 
 
 
 
 
 
 
 
  | Serial | Stuid | HW # 01 | HW # 02 | HW # 03 | HW # 04 | HW # 05 | HW Sum | CAD # 01 | CAD # 02 | CAD Sum | Quiz # 01 | Quiz # 02 | Quiz # 03 | Quiz # 04 | Quiz Sum | Exam # 01 | Exam # 02 | HW% | CAD% | Quiz% | Exam # 1% | Exam # 2% | 
 
  |  |  | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 500.0 | 100.0 | 100.0 | 200.0 | 10.00 | 10.00 | 10.00 | 10.00 | 40.00 | 100.00 | 100.00 | 5.00% | 5.00% | 10.00% | 20.00% | 25.00% | 
 
  | 1 | 200463760 | 88.0 | 94.0 | 56.0 | 0.0 | 44.5 | 282.5 | 0.0 | 100.0 | 100.0 | 10.00 | 9.00 | 0.00 | 0.00 | 19.00 | 81.00 | 69.00 | 2.83% | 2.50% | 4.75% | 16.20% | 17.25% | 
 
  | 2 | 200521030 | 100.0 | 100.0 | 76.0 | 98.0 | 30.0 | 404.0 | 0.0 | 95.0 | 95.0 | 10.00 | 9.00 | 6.75 | 8.00 | 33.75 | 87.00 | 85.00 | 4.04% | 2.38% | 8.44% | 17.40% | 21.25% | 
 
  | 3 | 200531750 | 74.0 | 0.0 | 0.0 | 0.0 | 98.0 | 172.0 | 55.0 | 60.0 | 115.0 | 7.00 | 2.50 | 0.00 | 5.00 | 14.50 | 63.00 | 52.00 | 1.72% | 2.88% | 3.63% | 12.60% | 13.00% | 
 
  | 4 | 200573230 | 81.0 | 92.0 | 44.0 | 0.0 | 0.0 | 217.0 | 0.0 | 0.0 | 0.0 | 7.50 | 7.00 | 0.25 | 0.00 | 14.75 | 79.00 | 49.00 | 2.17% | 0.00% | 3.69% | 15.80% | 12.25% | 
 
  | 5 | 200615400 | 66.0 | 84.0 | 78.0 | 94.0 | 89.5 | 411.5 | 50.0 | 85.0 | 135.0 | 10.00 | 7.50 | 4.50 | 9.25 | 31.25 | 91.00 | 55.00 | 4.12% | 3.38% | 7.81% | 18.20% | 13.75% | 
 
  | 6 | 200636700 | 100.0 | 88.0 | 82.0 | 98.0 | 95.0 | 463.0 | 90.0 | 100.0 | 190.0 | 10.00 | 10.00 | 4.75 | 10.00 | 34.75 | 89.00 | 67.00 | 4.63% | 4.75% | 8.69% | 17.80% | 16.75% | 
 
  | 7 | 200638960 | 100.0 | 84.0 | 68.0 | 20.0 | 30.0 | 302.0 | 0.0 | 95.0 | 95.0 | 10.00 | 10.00 | 10.00 | 3.00 | 33.00 | 85.00 | 65.00 | 3.02% | 2.38% | 8.25% | 17.00% | 16.25% | 
 
  | 8 | 200640780 | 100.0 | 84.0 | 66.0 | 94.0 | 95.0 | 439.0 | 90.0 | 100.0 | 190.0 | 7.00 | 6.50 | 0.00 | 10.00 | 23.50 | 82.00 | 70.00 | 4.39% | 4.75% | 5.88% | 16.40% | 17.50% | 
 
  | 9 | 200640980 | 62.0 | 68.0 | 68.0 | 98.0 | 80.0 | 376.0 | 70.0 | 95.0 | 165.0 | 9.00 | 5.25 | 1.00 | 9.50 | 24.75 | 78.00 | 68.00 | 3.76% | 4.13% | 6.19% | 15.60% | 17.00% | 
 
  | 10 | 200641740 | 100.0 | 68.0 | 77.0 | 97.5 | 85.0 | 427.5 | 70.0 | 100.0 | 170.0 | 9.50 | 10.00 | 9.00 | 9.00 | 37.50 | 88.00 | 78.00 | 4.28% | 4.25% | 9.38% | 17.60% | 19.50% | 
 
  | 11 | 200642020 | 60.0 | 97.0 | 88.0 | 97.0 | 86.0 | 428.0 | 85.0 | 100.0 | 185.0 | 10.00 | 7.50 | 9.50 | 10.00 | 37.00 | 88.00 | 82.00 | 4.28% | 4.63% | 9.25% | 17.60% | 20.50% | 
 
  | 12 | 200642140 | 82.5 | 89.0 | 87.0 | 0.0 | 44.5 | 303.0 | 70.0 | 100.0 | 170.0 | 7.75 | 8.25 | 7.75 | 8.50 | 32.25 | 94.00 | 62.00 | 3.03% | 4.25% | 8.06% | 18.80% | 15.50% | 
 
  | 13 | 200642680 | 91.0 | 84.0 | 72.0 | 96.5 | 20.0 | 363.5 | 65.0 | 100.0 | 165.0 | 9.50 | 1.00 | 0.00 | 4.00 | 14.50 | 73.00 | 69.00 | 3.64% | 4.13% | 3.63% | 14.60% | 17.25% | 
 
  | 14 | 200645140 | 100.0 | 94.0 | 82.0 | 98.0 | 98.0 | 472.0 | 100.0 | 100.0 | 200.0 | 10.00 | 10.00 | 9.25 | 10.00 | 39.25 | 97.00 | 86.00 | 4.72% | 5.00% | 9.81% | 19.40% | 21.50% | 
 
  | 15 | 200648300 | 100.0 | 100.0 | 52.0 | 94.0 | 48.0 | 394.0 | 90.0 | 100.0 | 190.0 | 10.00 | 10.00 | 10.00 | 8.00 | 38.00 | 85.00 | 95.00 | 3.94% | 4.75% | 9.50% | 17.00% | 23.75% | 
 
  | 16 | 200649140 | 76.0 | 88.0 | 70.0 | 82.0 | 61.0 | 377.0 | 0.0 | 70.0 | 70.0 | 10.00 | 10.00 | 8.00 | 9.00 | 37.00 | 90.00 | 88.00 | 3.77% | 1.75% | 9.25% | 18.00% | 22.00% | 
 
  | 17 | 200651340 | 94.0 | 100.0 | 100.0 | 100.0 | 86.0 | 480.0 | 100.0 | 100.0 | 200.0 | 10.00 | 10.00 | 8.25 | 10.00 | 38.25 | 98.00 | 89.00 | 4.80% | 5.00% | 9.56% | 19.60% | 22.25% | 
 
  | 18 | 200656820 | 0.0 | 92.0 | 74.0 | 0.0 | 0.0 | 166.0 | 0.0 | 0.0 | 0.0 | 7.50 | 8.50 | 2.00 | 0.00 | 18.00 | 89.00 | 49.00 | 1.66% | 0.00% | 4.50% | 17.80% | 12.25% | 
 
  | 19 | 200657460 | 97.0 | 89.0 | 82.0 | 66.0 | 44.5 | 378.5 | 60.0 | 95.0 | 155.0 | 10.00 | 5.25 | 7.75 | 10.00 | 33.00 | 86.00 | 61.00 | 3.79% | 3.88% | 8.25% | 17.20% | 15.25% | 
 
  | 20 | 200661280 | 94.0 | 97.0 | 76.0 | 27.0 | 0.0 | 294.0 | 75.0 | 0.0 | 75.0 | 4.00 | 6.00 | 1.00 | 0.00 | 11.00 | 91.00 | 37.00 | 2.94% | 1.88% | 2.75% | 18.20% | 9.25% | 
 
  | 21 | 200664560 | 0.0 | 46.0 | 0.0 | 0.0 | 0.0 | 46.0 | 0.0 | 0.0 | 0.0 | 5.50 | 6.00 | 6.00 | 1.00 | 18.50 | 72.50 | 67.00 | 0.46% | 0.00% | 4.63% | 14.50% | 16.75% | 
 
  | 22 | 200665240 | 94.0 | 76.0 | 81.0 | 93.0 | 0.0 | 344.0 | 100.0 | 100.0 | 200.0 | 9.50 | 8.50 | 5.75 | 0.00 | 23.75 | 81.00 | 78.00 | 3.44% | 5.00% | 5.94% | 16.20% | 19.50% | 
 
  | 23 | 200668900 | 76.0 | 100.0 | 87.0 | 94.0 | 80.5 | 437.5 | 20.0 | 86.0 | 106.0 | 9.75 | 10.00 | 6.00 | 7.00 | 32.75 | 87.00 | 83.00 | 4.38% | 2.65% | 8.19% | 17.40% | 20.75% | 
 
  | 24 | 200681380 | 100.0 | 100.0 | 88.0 | 100.0 | 93.0 | 481.0 | 70.0 | 100.0 | 170.0 | 10.00 | 10.00 | 8.00 | 10.00 | 38.00 | 88.00 | 78.00 | 4.81% | 4.25% | 9.50% | 17.60% | 19.50% | 
 
  | 25 | 200681760 | 100.0 | 96.0 | 76.0 | 97.0 | 85.0 | 454.0 | 75.0 | 100.0 | 175.0 | 10.00 | 5.25 | 9.00 | 9.50 | 33.75 | 85.00 | 86.00 | 4.54% | 4.38% | 8.44% | 17.00% | 21.50% | 
 
  | 26 | 200681800 | 99.5 | 100.0 | 88.0 | 98.0 | 93.0 | 478.5 | 90.0 | 100.0 | 190.0 | 10.00 | 10.00 | 10.00 | 10.00 | 40.00 | 97.00 | 91.00 | 4.79% | 4.75% | 10.00% | 19.40% | 22.75% | 
 
  | 27 | 200793610 | 97.0 | 100.0 | 88.0 | 91.0 | 89.5 | 465.5 | 30.0 | 70.0 | 100.0 | 10.00 | 10.00 | 1.00 | 9.00 | 30.00 | 91.00 | 49.00 | 4.66% | 2.50% | 7.50% | 18.20% | 12.25% | 
 
  | 28 | 199912030 | 70.0 | 98.0 | 86.0 | 97.0 | 98.0 | 449.0 | 90.0 | 100.0 | 190.0 | 5.00 | 8.00 | 9.00 | 10.00 | 32.00 | 73.00 | 69.00 | 4.49% | 4.75% | 8.00% | 14.60% | 17.25% | 
 
  | Average | 82.2 | 86.0 | 71.1 | 68.9 | 59.8 | 368.1 | 55.18 | 80.39 | 135.6 | 8.88 | 7.89 | 5.52 | 6.78 | 29.06 | 85.30 | 70.61 | 3.68% | 3.39% | 7.27% | 17.06% | 17.65% | 
 
  | Standard
  Deviation | 26.6 | 20.9 | 23.4 | 41.5 | 36.7 | 110.5 | 37.50 | 35.04 | 63.0 | 1.76 | 2.43 | 3.77 | 3.96 | 8.98 | 8.14 | 15.08 | 1.10% | 1.57% | 2.25% | 1.63% | 3.77% | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |