102.03                             Final
       ID Quiz 1 2 3 4 5 6 7 8 9 10   Total Class  Class Absences Midterm
    #                         score/10 Score/100 Warning
                             
1 215173   5.0 4.0 0.0 4.0 2.5 0.0 1.5 0.0 0.0 0.0       18 10 W
2 226246   5.0 7.5 5.0 4.5 5.5 8.5 3.5 2.0 2.5 9.0       54 0
3 226576   0.0 0.0 3.0 3.0 6.5 4.0 0.0 0.0 0.0 3.0       21 12 W
4 231839   4.5 10.0 8.0 8.0 6.0 8.5 4.5 3.0 8.0 10.0       72 4
5 232493   7.0 6.0 8.0 5.0 6.5 4.5 2.0 5.0 2.0 0.0       47 5
6 232619   8.0 4.0 0.0 7.0 6.5 8.0 5.0 7.0 9.0 9.0       65 3 W
7 232697   3.5 7.0 6.5 9.0 7.0 8.0 4.0 7.0 6.5 9.0       69 4
8 232919   0.0 9.0 3.0 0.0 5.5 8.0 0.0 4.0 4.5 10.0       45 10 W
9 233153   8.0 10.0 5.0 4.0 7.0 4.0 0.0 4.0 7.0 9.0       59 5
10 233569   2.0 7.0 4.0 5.0 6.5 4.5 2.0 5.0 0.0 1.0       38 1 W
11 233639   10.0 10.0 8.0 7.0 6.5 9.5 6.0 2.0 2.0 10.0       72 0
12 233641   2.0 4.0 0.0 4.0 5.5 4.0 2.0 2.0 2.0 10.0       37 5 W
13 233717   9.0 10.0 3.5 EX 7.5 6.0 4.0 6.0 2.0 9.0       65 2
14 233721   7.0 7.0 10.0 7.0 10.0 10.0 7.0 7.0 5.0 10.0       81 4
15 233961   5.0 10.0 1.0 4.0 7.5 6.0 2.0 6.0 2.5 9.0       54 4
16 234061   6.0 6.0 7.5 4.0 10.0 6.0 4.0 4.5 7.5 8.0       65 2
17 234141   9.5 10.0 8.0 9.0 10.0 5.5 3.5 4.0 4.0 10.0       75 2
18 234183   6.0 10.0 8.0 4.0 10.0 10.0 2.0 10.0 9.0 10.0       80 0
19 234349   9.0 10.0 10.0 9.0 10.0 8.0 4.0 6.5 7.0 9.0       84 3
20 234717   3.0 4.0 6.0 0.0 0.0 1.0 3.5 8.0 10.0 9.0       46 8 W
21 234761   0.0 0.0 1.0 4.0 7.5 3.0 0.0 1.0 0.0 0.0       18 2 W
22 234837   2.0 0.0 4.0 4.0 3.0 5.0 3.0 6.0 4.0 5.0       37 4 W
23 235491   5.0 0.0 4.0 4.0 W W W W W W     W W W W
24 235679   9.0 10.0 10.0 6.5 7.0 9.0 5.5 9.0 3.5 9.5       80 3
25 235871   5.5 9.0 6.0 1.0 8.0 9.0 4.0 1.0 8.0 10.0       63 8
26 237361   10.0 8.0 10.0 3.5 8.5 6.0 2.0 4.0 4.5 10.0       68 2
27 237385   9.0 10.0 10.0 8.0 10.0 7.0 5.0 7.0 9.0 9.0       85 4
28 237395   6.0 10.0 9.0 8.0 7.5 8.5 4.0 8.0 2.5 9.0       74 3
29 237485   6.5 E 10.0 9.0 8.0 10.0 4.0 10.0 10.0 9.5       87 4
30 247378   9.5 10.0 6.0 10.0 10.0 8.0 4.5 10.0 9.0 10.0       88 1
31 233973   4.0 7.0 10.0 4.0 2.5 5.0 3.0 5.0 4.0 10.0       56 2
                               
                               
                               
                               
                average               60