102.01       Final 
   ID Quiz# 1 2 3 4 5 6 7 8 9 10 Total Class   Class Absences Midterm
                        Score/100 Warning
1 205790   8.0 10.0 10.0 10.0 4.0 8.0 5.0 3.0 5.0 10.0   7.3 81 3
2 221926   0.0 0.0 0.0 0.0 5.5 5.0 2.0 3.0 2.0 2.0   2.0 28 9 W
3 221950   2.0 0.0 0.0 4.0 0.0 5.0 0.0 1.0 1.0 8.0   2.1 29 11 W
4 221960   2.0 0.0 10.0 9.0 8.5 5.0 0.0 6.0 5.0 9.0   5.5 63 9 W
5 222952   2.0 0.0 0.0 4.0 8.5 0.0 3.0 2.0 1.0 0.0   2.1 29 5 W
6 225038   0.0 0.0 2.0 0.0 1.0 5.0 W W W W   W W W W
7 225838   2.0 0.0 5.0 5.0 4.0 0.0 0.0 3.0 0.0 9.0   2.8 36 11 W
8 226506   10.0 1.0 3.0 8.5 7.0 8.0 2.0 5.0 0.0 0.0   4.5 53 5
9 226534   1.0 1.0 2.0 4.5 2.5 1.0 4.0 4.5 7.0 0.0   2.8 36 10 W
10 232087   2.0 4.0 3.0 0.0 5.0 1.5 2.0 0.0 0.0 2.0   2.0 28 10 W
11 232135   9.5 7.0 10.0 9.0 8.0 10.0 5.0 1.0 3.0 2.0   6.5 73 2
12 232483   3.0 6.0 10.0 10.0 5.5 5.0 3.0 5.0 5.0 8.0   6.1 69 4
13 232747   4.0 7.0 6.0 5.0 7.5 7.0 3.0 10.0 3.0 10.0   6.3 71 2
14 233025   7.0 10.0 6.0 10.0 8.0 4.0 2.0 6.0 7.0 10.0   7.0 78 2
15 234101   10.0 0.0 1.0 5.0 0.0 6.5 3.0 5.0 7.0 10.0   4.8 56 2 W
16 234145   7.0 10.0 3.0 5.0 7.0 10.0 2.5 3.0 5.0 9.0   6.2 70 3
17 234181   8.0 5.0 2.0 4.0 8.0 7.5 2.0 10.0 4.0 8.0   5.9 67 3
18 234321   10.0 1.0 7.0 5.0 9.5 6.0 2.0 6.0 5.0 10.0   6.2 70 2
19 235065   0.0 0.0 3.0 0.0 10.0 0.0 0.0 6.0 1.0 10.0   3.0 38 11 W
20 235409   2.0 10.0 10.0 5.0 8.5 10.0 2.0 3.0 6.0 10.0   6.7 75 3
21 235415   6.5 5.0 1.0 9.5 8.5 4.0 5.5 5.0 1.0 10.0   5.6 64 5 W
22 235421   6.5 6.0 4.0 10.0 10.0 5.0 7.0 6.0 9.0 9.5   7.3 81 4
23 235489   1.0 6.0 3.0 4.0 7.0 8.5 3.0 3.0 4.0 1.0   4.1 49 4 W
24 236021   2.5 4.0 1.0 10.0 5.5 9.0 3.5 2.0 0.0 9.0   4.7 55 1 W
25 236353   2.0 0.0 1.0 4.5 3.0 0.0 0.0 3.5 2.5 4.0   2.1 29 4 W
26 237867   8.5 10.0 10.0 10.0 9.0 8.0 6.0 8.0 9.0 10.0   8.9 97 2
27 247364   10.0 10.0 10.0 10.0 10.0 10.0 5.0 8.0 9.0 9.0   9.1 99 1
28 247390   10.0 9.0 10.0 10.0 10.0 10.0 5.5 10.0 7.0 10.0   9.2 100 3
29                            
                           
                      Average    
    avg 4.9 4.4 4.8 6.1 6.5 5.7 2.9 4.7 4.0 7.0 #DIV/0! 5.18 60
                                     
                                23