Phys102-073-Rec-Grades

Sec-5

 

HOME

MY SCHDEULE

PHYS102 LAB

PHYS 102  RECITATION

RESEARCH INTEREST& PUBLICATIONS

 

 

 

 

 

Sr# ID# Q1 Chapter16 Q2 Chapter 17&18 Q3 Chapter 21&22 Q4 Chapter 23&24 Q5 Chapter 25&26 Q6 Chapter 27 Make up
1 244894 2.9   3 4 7.5    
2 252431 1.5 3 5.25 1 5 2  
3 257105 9.3   7 6 10    
4 258181 9.3 6 10 5 7.5 9  
5 261902 7.2 0 6.5 10 7 2  
6 261962 9.3 7 10 10 10 10 5
7 261964 5 8 6.25 10 10 10 5
8 262016 2.9 6 7 5 10 5  
9 262106 7.9 6 9 10 10 2  
10 262162 10 4 6 5 2 2  
11 262340 3.6 5 5 2.5 2 2  
12 263134 0.8 W W W W W W
13 263256 10 7 10 10 10 3  
14 264016 3.3 7.5 4.75     2  
15 264032 9.7 4 7.5 1 10 1  
16 264914 9.7 10 10 10 10 10 5
17 264942 1.1 5.5 5.25 1 1    
18 265030 2.5 4 6 4 1 10  
19 265120 4.3 4 5.5 9 2 2  
20 265398 10 6 8.5 10 10 2  
21 265796 6.8 9.5 6.75 6 10 5  
22 265840 6.3 5 9 5 10 2  
23 266172 3.6 W W W W W W
24 266210   4 4.25 5 6 2  
25 266742 7.9 4 10 5 10 5  
26 266794 4 W W W W W W
27 279373 6.3 6 7.5 9 10 5  
Average 6.1 5.5 7.1 6.1 7.3 4.4 5.0