Sec. 82   Data (15) Cv (12) PGLaw (10) String (20) Sound (10) Ohm (10/2) Capacitors (10/2) Kirchhoff (10/2) T.Galv. (10) final 1 (8) Total (100) Q1 Q2 Q3 Q4 Q5 Q6 Q7 Avg-Quizzes (35) Hw1 Hw2 Avg-Hw (15) final 2 (50) Total (200) Final Grade out of 20 (Avg = 14.0)
1 214067 6.90 0 9 20 9 3 3 8 3 4 58.90 4 0 5 6 0 4 8 11.08 0 9 0.9 28 98.88 9.76
2 214841 15 11.5 8 20 8 10 10 8 8 8 92.50 10 8 6 8 10 10 9 29.75 26 46 9.8 40 172.05 17.08
3 233235 11 10 8.5 18 8 7.5 10 8 7 0 75.25 4 8 3 8 6 7 5 19.25 47 46 14 31 139.50 13.82
4 242186 13 9.5 7.5 14 8 10 9 10 3 4 73.50 4 6 3 9 4 8 3 16.33 20 11 5.1 21 115.93 11.46
5 242374 15 11 8 20 9 9.5 10 9 7 8 92.25 4 8 6 3 10 4 5 17.50 26 46 9.8 33 152.55 15.13
6 242536 14 9 6.5 20 8.5 10 10 6 7 0 78.00 2 8 5 8 10 4 8 20.42 37 37 11.1 25 134.52 13.32
7 242706 15 9.5 5 12 6.5 10 7 3 5.88 0 63.88 2 8 10 8 2 4 3 15.75 5 21 3.1 20 102.73 10.14
8 242956 12 9.5 6 14 7 10 10 9 6 0 69.00 3 5 0 8 7 10 2 14.58 5 20 3 35 121.58 12.03
9 243016 13 10.5 7 20 9 10 10 8 6 4 83.50 10 8 9 10 10 8 3 28.00 39 41 11.9 39 162.40 16.11
10 243464 15 11.5 9 16 8.5 10 9 9 7 8 89.00 10 8 6 10 3 4 7 22.17 43 43 12.9 34 158.07 15.68
11 243674 15 11.5 7.5 18 8 10 10 9 3 8 85.50 10 8 6 10 6 10 4 25.67 35 43 11.3 32 154.47 15.32
12 243740 15 10 4 20 8 10 10 6.5 5 4 79.25 2 6 4 5 3 4 4 12.83 10 39 5.9 21 118.98 11.77
13 243840 14 10 6 20 6.5 10 11 5 5 8 82.50 1 8 0 8 10 10 0 15.75 39 28 10.6 33 141.85 14.06
14 244162 15 10.5 7 16 7.5 10 10 7.5 6.5 8 84.25 3 8 3 8 10 4 5 18.08 28 28 8.4 31 141.73 14.04
15 244254 11 11 9.5 20 9.5 3.5 10 9 8 4 84.25 4 10 9 10 10 8 10 29.75 42 44 12.8 37 163.80 16.25
16 244968 15 11.5 7 16 7.5 10 10 9 7 8 86.50 6 8 0 10 8 4 10 21.00 30 35 9.5 40 157.00 15.57
17 245162 10 8 6.5 17 7 4.5 10 8 7 4 70.75 7 8 6 8 3 10 4 21.00 36 44 11.6 31 134.35 13.31
18 245908 15 10.5 7 20 7 7 10 10 3 4 80.00 4 8 6 8 6 8 10 23.33 32 44 10.8 34 148.13 14.68
19 259483 14 11 10 20 10 10 10 9 9 4 92.50 7 8 6 9 6 4 5 21.00 43 43 12.9 36 162.40 16.11
20 259613 15 12 9 20 9 10 10 10 10 8 98.00 10 8 10 10 10 10 5 30.92 45 46 13.6 39 181.52 18.02
21 246186 13.79 9.9 7.38 18.05 6.5 0 7 8.05 0 0 63.15 5 7.35 6 8 6 4 0 16.54 25 0 5 20 104.68 10.34
                                                Avg 141.29 14.00

Hit Counter